FC Bayern München vs FC Augsburg
Bundesliga · 24.01.2026 15:30 · sports Florian Exner open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
FC Bayern München
1 - 2
finished
Away
FC Augsburg
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#379
Leading Source
Football-data
Linked Feeds
Consensus Date
2026-01-24 15:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#379
Sep 22, 07:37
|
Football-Data.org
540573 · P:200
Aug 18, 12:31
|
Understat
30387 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 15:30 | 15:30 | 14:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 : 2 | ✅ 2/2 Verified |
| person Referee | Florian Exner open_in_new | Florian Exner open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.40 | 2.06 | 1.34 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 32 | 15 | 17 | 0 | 0 | 0 |
| 🎯 Shots on Target | 9 | 5 | 4 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-08-30 18:30 | Bundesliga | FC Augsburg | 2 - 3 | FC Bayern München |
| Season 2024/2025 | ||||
| 2025-04-04 20:30 | Bundesliga | FC Augsburg | 1 - 3 | Bayern München |
| 2024-11-22 20:30 | Bundesliga | Bayern München | 3 - 0 | FC Augsburg |
Recent Matches: FC Bayern München
W
Union Berlin
[Home]
7 - 0
W
Elversberg
[Away]
1 - 2
W
FK Bodø/Glimt
[Home]
5 - 0
D
Schalke 04
[Away]
0 - 0
W
Stuttgart
[Home]
5 - 1
Recent Matches: FC Augsburg
L
Werder Bremen
[Away]
3 - 2
D
Bayer 04 Leverkusen
[Home]
2 - 2
W
Eintracht Frankfurt
[Away]
1 - 4
W
Schalke 04
[Home]
3 - 0
L
Union Berlin
[Away]
4 - 0
Team Stats
2.30773
xG
1.24551
15
Shots
16
6
Shots on Target
6
14
Deep Passes
7
6.2857
PPDA
41.8333