hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Levante
1 - 1
finished
Away
Espanyol
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3731
Leading Source
Understat
Linked Feeds
Consensus Date
2026-01-11 15:15
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3731
Sep 22, 07:37
|
Football-Data.org
544399 · P:200
Aug 18, 12:31
|
Understat
29346 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 15:15 | 16:15 | 15:15 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 1 | 1 : 1 | 1 : 1 | ✅ 2/2 Verified |
| person Referee | César Soto Grado open_in_new | César Soto Grado open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 1 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.69 | 1.10 | 1.59 | 1.97 | 0.46 | 1.51 |
| 🛡️ Fouls | 36 | 17 | 19 | 14 | 8 | 6 |
| 🚀 Shots Total | 22 | 14 | 8 | 13 | 6 | 7 |
| 🎯 Shots on Target | 4 | 3 | 1 | 2 | 1 | 1 |
| 📐 Corners | 6 | 6 | 0 | 2 | 2 | 0 |
| 🟨 Yellow Cards | 2 | 1 | 1 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 61.4% | 38.6% | 100.0% | 63.2% | 36.8% |
| 🎯 Total Passes | 910 | 561 | 349 | 496 | 315 | 181 |
| ✅ Accurate Passes | 746 | 469 | 277 | 426 | 271 | 155 |
| 👟 Total Crosses | 30 | 16 | 14 | 13 | 6 | 7 |
| 🎯 Accurate Crosses | 10 | 5 | 5 | 4 | 1 | 3 |
| 🤼 Tackles Won | 16 | 10 | 6 | 8 | 6 | 2 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 0 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-08-16 19:00 | La Liga | Espanyol | 3 - 0 | Levante |
| Season 2025/2026 | ||||
| 2026-04-27 19:00 | La_liga | Espanyol | 0 - 0 | Levante |
Recent Matches: Levante
L
Villarreal
[Away]
3 - 1
L
Barcelona
[Home]
2 - 4
D
Málaga
[Away]
0 - 0
W
Real Betis
[Home]
5 - 2
D
Osasuna
[Away]
0 - 0
Recent Matches: Espanyol
L
Elche
[Home]
1 - 3
L
Rayo Vallecano
[Away]
2 - 1
W
Osasuna
[Away]
0 - 2
D
Sevilla
[Home]
1 - 1
L
Real Sociedad
[Away]
2 - 1
Team Stats
1.18232
xG
1.58922
8
Shots
19
2
Shots on Target
3
6
Deep Passes
6
10.913
PPDA
9.1935