hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Roma
2 - 0
finished
Away
Sassuolo
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3711
Leading Source
Understat
Linked Feeds
Consensus Date
2026-01-10 17:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3711
Sep 22, 07:37
|
Football-Data.org
537006 · P:200
Aug 18, 12:31
|
Understat
30041 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 17:00 | 18:00 | 17:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 0 | 2 : 0 | 2 : 0 | ✅ 2/2 Verified |
| person Referee | Matteo Marcenaro open_in_new | Matteo Marcenaro open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 2 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.17 | 1.39 | 0.78 | 0.69 | 0.14 | 0.55 |
| 🛡️ Fouls | 30 | 11 | 19 | 12 | 4 | 8 |
| 🚀 Shots Total | 27 | 11 | 16 | 15 | 4 | 11 |
| 🎯 Shots on Target | 5 | 4 | 1 | 2 | 1 | 1 |
| 📐 Corners | 9 | 3 | 6 | 6 | 2 | 4 |
| 🟨 Yellow Cards | 1 | 0 | 1 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 61.9% | 38.1% | 100.0% | 57.7% | 42.3% |
| 🎯 Total Passes | 747 | 465 | 282 | 357 | 207 | 150 |
| ✅ Accurate Passes | 610 | 395 | 215 | 300 | 181 | 119 |
| 👟 Total Crosses | 36 | 19 | 17 | 23 | 12 | 11 |
| 🎯 Accurate Crosses | 12 | 8 | 4 | 9 | 5 | 4 |
| 🤼 Tackles Won | 17 | 6 | 11 | 7 | 2 | 5 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
1 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2025-10-26 13:00 | Serie_A | Sassuolo | 0 - 1 | Roma |
Recent Matches: Roma
D
Internazionale
[Home]
2 - 2
W
Torino
[Away]
0 - 2
W
Atalanta
[Home]
2 - 1
W
Lecce
[Away]
0 - 4
W
Fiorentina
[Home]
4 - 0
Team Stats
2.95843
xG
0.858537
26
Shots
5
6
Shots on Target
3
21
Deep Passes
4
5.4167
PPDA
12.32