Fulham FC vs Chelsea FC
Premier League · 07.01.2026 19:30
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Fulham FC
2 - 1
finished
Away
Chelsea FC
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3676
Leading Source
Football-data
Linked Feeds
Consensus Date
2026-01-07 19:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#3676
Sep 22, 07:37
|
Understat
28984 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Understat) |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 13:30 | 1 Feeds Synced |
| event Kickoff Time | 19:30 | 19:30 | 1 Feed (Understat) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 1 Feed (Understat) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.51 | 1.06 | 2.45 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 30 | 16 | 14 | 0 | 0 | 0 |
| 🎯 Shots on Target | 11 | 5 | 6 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-08-24 20:00 | Premier League | Fulham | 2 - 3 | Chelsea |
| Season 2025/2026 | ||||
| 2025-08-30 11:30 | Premier League | Chelsea FC | 2 - 0 | Fulham FC |
| Season 2024/2025 | ||||
| 2025-04-20 15:00 | Premier League | Fulham | 1 - 2 | Chelsea |
| 2024-12-26 16:00 | Premier League | Chelsea | 1 - 2 | Fulham |
Recent Matches: Fulham FC
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Recent Matches: Chelsea FC
L
Brentford
[Away]
3 - 0
D
Hull City
[Home]
2 - 2
L
Arsenal
[Away]
2 - 1
W
Brighton & Hove Albion
[Home]
4 - 3
W
Fulham
[Away]
2 - 3
Team Stats
1.06013
xG
2.45107
16
Shots
14
5
Shots on Target
6
15
Deep Passes
5
10.5926
PPDA
12.6087