Aston Villa vs Manchester United
Premier League · 21.12.2025 16:30 · sports Michael Oliver open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Aston Villa
2 - 1
finished
Away
Manchester United
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3439
Leading Source
Understat
Linked Feeds
Consensus Date
2025-12-21 16:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3439
Sep 22, 07:37
|
Football-Data.org
537946 · P:200
Aug 18, 12:31
|
Understat
28939 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 16:30 | 17:30 | 16:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 2 : 1 | ✅ 2/2 Verified |
| person Referee | Michael Oliver open_in_new | Michael Oliver open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.17 | 1.87 | 1.30 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 27 | 12 | 15 | 0 | 0 | 0 |
| 🎯 Shots on Target | 10 | 4 | 6 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-15 14:00 | Premier League | Manchester United | 3 - 1 | Aston Villa |
| Season 2024/2025 | ||||
| 2025-05-25 17:00 | Premier League | Manchester United | 2 - 0 | Aston Villa |
| 2024-10-06 15:00 | Premier League | Aston Villa | 0 - 0 | Manchester United |
Recent Matches: Aston Villa
W
Tottenham Hotspur
[Away]
2 - 3
L
Nottingham Forest
[Home]
1 - 2
D
Hull City
[Away]
0 - 0
L
Arsenal
[Home]
0 - 1
L
Brighton & Hove Albion
[Away]
4 - 0
Recent Matches: Manchester United
D
Fulham
[Away]
1 - 1
L
Manchester City
[Home]
0 - 1
D
Everton
[Away]
2 - 2
W
Ipswich Town
[Home]
5 - 2
L
Hull City
[Away]
2 - 0
Team Stats
1.86917
xG
1.30455
12
Shots
15
4
Shots on Target
6
1
Deep Passes
8
11.5217
PPDA
5.7895