Crystal Palace vs Manchester City
Premier League · 14.12.2025 14:00 · sports Darren England open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Crystal Palace
0 - 3
finished
Away
Manchester City
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#3327
Leading Source
Understat
Linked Feeds
Consensus Date
2025-12-14 14:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#3327
Sep 22, 07:37
|
Football-Data.org
537936 · P:200
Aug 18, 12:31
|
Understat
28932 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 14:00 | 15:00 | 14:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 0 : 3 | 0 : 3 | 0 : 3 | ✅ 2/2 Verified |
| person Referee | Darren England open_in_new | Darren England open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 0 | 3 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.65 | 1.30 | 1.35 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 23 | 16 | 7 | 0 | 0 | 0 |
| 🎯 Shots on Target | 10 | 4 | 6 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-08-28 20:00 | Premier League | Crystal Palace | 1 - 4 | Manchester City |
| Season 2025/2026 | ||||
| 2026-05-13 20:00 | Premier League | Manchester City | 3 - 0 | Crystal Palace |
| Season 2024/2025 | ||||
| 2025-04-12 13:30 | Premier League | Manchester City | 5 - 2 | Crystal Palace |
Recent Matches: Crystal Palace
D
Leeds United
[Away]
0 - 0
L
Ipswich Town
[Home]
2 - 3
W
Fulham
[Away]
2 - 3
L
Manchester City
[Home]
1 - 4
L
Everton
[Away]
2 - 0
Recent Matches: Manchester City
W
Sunderland
[Home]
5 - 3
W
Manchester United
[Away]
0 - 1
W
Coventry City
[Home]
1 - 0
W
Crystal Palace
[Away]
1 - 4
W
Bournemouth
[Home]
2 - 1
Team Stats
1.30092
xG
1.35317
16
Shots
7
4
Shots on Target
6
8
Deep Passes
3
13.3704
PPDA
13