hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Modena
0 - 1
finished
Away
Avellino
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#33200
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-06 15:00
Status
finished
Last Updated
2026-09-24 04:07:10
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#33200
Sep 24, 04:07
|
Opta (StatsPerform)
opta_dessjzecr6fjd9k727lf70zdg · P:500
Sep 24, 04:07
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Opta) |
| history Last Updated | 2026-09-24 04:07 | 2026-09-24 04:07 | 1 Feeds Synced |
| event Kickoff Time | 15:00 | 15:00 | 1 Feed (Opta) |
| sports_soccer Full-Time Score (FT) | 0 : 1 | 0 : 1 | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 1 Feed (Opta) |
| pie_chart Possession (%) | 62.2% : 37.8% | 62.2% : 37.8% | 1 Feed (Opta) |
| adjust Total Shots | 43 : 6 (49) | 43 : 6 (49) | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 10 : 2 (12) | 10 : 2 (12) | 1 Feed (Opta) |
| sports_score Corners | 12 : 2 (14) | 12 : 2 (14) | 1 Feed (Opta) |
| gavel Fouls | 17 : 12 (29) | 17 : 12 (29) | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 2 (5) | 3 : 2 (5) | 1 Feed (Opta) |
| style Total Cards | 3 : 2 (5) | 3 : 2 (5) | 1 Feed (Opta) |
| sync_alt Total Passes | 495 : 317 (812) | 495 : 317 (812) | 1 Feed (Opta) |
| done_all Accurate Passes | 453 : 243 (696) | 453 : 243 (696) | 1 Feed (Opta) |
| shield Tackles Won | 14 : 11 (25) | 14 : 11 (25) | 1 Feed (Opta) |
| person Referee | Marco Di Loreto open_in_new | Marco Di Loreto open_in_new | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 1 | 0 | 1 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 29 | 17 | 12 | 16 | 11 | 5 |
| 🚀 Shots Total | 49 | 43 | 6 | 23 | 20 | 3 |
| 🎯 Shots on Target | 12 | 10 | 2 | 5 | 4 | 1 |
| 📐 Corners | 14 | 12 | 2 | 6 | 5 | 1 |
| 🟨 Yellow Cards | 5 | 3 | 2 | 2 | 1 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 62.2% | 37.8% | 100.0% | 64.7% | 35.3% |
| 🎯 Total Passes | 812 | 495 | 317 | 416 | 268 | 148 |
| ✅ Accurate Passes | 696 | 453 | 243 | 353 | 243 | 110 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 36 | 17 | 19 | 20 | 10 | 10 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||