hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Tottenham
1 - 2
finished
Away
Fulham
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#2999
Leading Source
Understat
Linked Feeds
Consensus Date
2025-11-29 20:00
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#2999
Sep 22, 07:37
|
Football-Data.org
537913 · P:200
Aug 18, 12:31
|
Understat
28906 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 20:00 | 21:00 | 20:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 : 2 | ✅ 2/2 Verified |
| person Referee | Stuart Attwell open_in_new | Stuart Attwell open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 1.54 | 1.04 | 0.49 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 21 | 14 | 7 | 0 | 0 | 0 |
| 🎯 Shots on Target | 5 | 2 | 3 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-03-01 14:00 | EPL | Fulham | 2 - 1 | Tottenham |
| Season 2024/2025 | ||||
| 2025-03-16 14:30 | Premier League | Fulham | 2 - 0 | Tottenham |
| 2024-12-01 14:30 | Premier League | Tottenham | 1 - 1 | Fulham |
Recent Matches: Tottenham
L
Aston Villa
[Home]
2 - 3
D
Everton
[Home]
0 - 0
D
Nottingham Forest
[Away]
0 - 0
L
Newcastle United
[Home]
0 - 2
L
Brentford
[Away]
3 - 0
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Team Stats
1.04396
xG
0.494736
14
Shots
7
2
Shots on Target
3
3
Deep Passes
5
6.6897
PPDA
12.5652