Antwerp vs Beveren
Jupiler Pro League · 09.08.2026 19:15 · sports Wesli De Cremer open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Antwerp
2 - 1
finished
Away
Beveren
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#29540
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-09 19:15
Status
finished
Last Updated
2026-09-24 05:07:11
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#29540
Sep 24, 05:07
|
Opta (StatsPerform)
opta_4jx1j2xowu1wmxaxj623qi32s · P:500
Sep 24, 05:07
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Opta) |
| history Last Updated | 2026-09-24 05:07 | 2026-09-24 05:07 | 1 Feeds Synced |
| event Kickoff Time | 19:15 | 19:15 | 1 Feed (Opta) |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 1 Feed (Opta) |
| pie_chart Possession (%) | 49.8% : 50.2% | 49.8% : 50.2% | 1 Feed (Opta) |
| adjust Total Shots | 19 : 12 (31) | 19 : 12 (31) | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 7 : 4 (11) | 7 : 4 (11) | 1 Feed (Opta) |
| sports_score Corners | 5 : 3 (8) | 5 : 3 (8) | 1 Feed (Opta) |
| gavel Fouls | 15 : 7 (22) | 15 : 7 (22) | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 4 (6) | 2 : 4 (6) | 1 Feed (Opta) |
| style Total Cards | 2 : 4 (6) | 2 : 4 (6) | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | 1 Feed (Opta) |
| sync_alt Total Passes | 474 : 484 (958) | 474 : 484 (958) | 1 Feed (Opta) |
| done_all Accurate Passes | 379 : 377 (756) | 379 : 377 (756) | 1 Feed (Opta) |
| shield Tackles Won | 16 : 11 (27) | 16 : 11 (27) | 1 Feed (Opta) |
| person Referee | Wesli De Cremer open_in_new | Wesli De Cremer open_in_new | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 22 | 15 | 7 | 8 | 5 | 3 |
| 🚀 Shots Total | 31 | 19 | 12 | 11 | 6 | 5 |
| 🎯 Shots on Target | 11 | 7 | 4 | 4 | 1 | 3 |
| 📐 Corners | 8 | 5 | 3 | 1 | 1 | 0 |
| 🟨 Yellow Cards | 6 | 2 | 4 | 2 | 0 | 2 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 49.8% | 50.2% | 100.0% | 48.6% | 51.4% |
| 🎯 Total Passes | 958 | 474 | 484 | 527 | 254 | 273 |
| ✅ Accurate Passes | 756 | 379 | 377 | 424 | 205 | 219 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 43 | 21 | 22 | 26 | 12 | 14 |
| 🚩 Offsides | 2 | 1 | 1 | 1 | 0 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Antwerp
L
Union Saint-Gilloise
[Home]
0 - 2
L
Club Brugge
[Away]
3 - 1
L
Standard Liège
[Away]
1 - 0
L
Sint-Truiden
[Home]
1 - 4
D
Genk
[Home]
4 - 4
Recent Matches: Beveren
L
Kortrijk
[Away]
1 - 0
W
Sint-Truiden
[Home]
2 - 0
W
OH Leuven
[Home]
3 - 0
L
Genk
[Away]
4 - 0
L
Zulte Waregem
[Away]
4 - 0