hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Anderlecht
3 - 0
finished
Away
Zulte Waregem
HT: 1 - 0
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#29511
Leading Source
Opta
Linked Feeds
Consensus Date
2026-09-19 20:45
Status
finished
Last Updated
2026-09-24 05:07:12
table_chart
Cross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#29511
Sep 24, 05:07
|
Opta (StatsPerform)
opta_506rjwekvxkjjkyocs9te5dlg · P:500
Sep 24, 05:07
|
Understat
29511 · P:150
Sep 19, 21:33
|
Spider_web
29511 · P:100
Sep 19, 21:33
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | SCHEDULED | — | ⚠️ Mismatch (2 feeds) |
| history Last Updated | 2026-09-24 05:07 | 2026-09-24 05:07 | 2026-09-19 21:33 | 2026-09-19 21:33 | 3 Feeds Synced |
| event Kickoff Time | 20:45 | 20:45 | 20:45 | 20:45 | ✅ 3/3 Verified |
| sports_soccer Full-Time Score (FT) | 3 : 0 | 3 : 0 | — | — | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 60.9% : 39.1% | 60.9% : 39.1% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 16 : 10 (26) | 16 : 10 (26) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 8 : 4 (12) | 8 : 4 (12) | — | — | 1 Feed (Opta) |
| sports_score Corners | 8 : 1 (9) | 8 : 1 (9) | — | — | 1 Feed (Opta) |
| gavel Fouls | 7 : 11 (18) | 7 : 11 (18) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 2 : 1 (3) | 2 : 1 (3) | — | — | 1 Feed (Opta) |
| style Total Cards | 2 : 1 (3) | 2 : 1 (3) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 7 (10) | 3 : 7 (10) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 557 : 359 (916) | 557 : 359 (916) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 491 : 289 (780) | 491 : 289 (780) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 3 : 8 (11) | 3 : 8 (11) | — | — | 1 Feed (Opta) |
| person Referee | Simon Bourdeaud'hui open_in_new | Simon Bourdeaud'hui open_in_new | — | — | 1 Feed (Opta) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 33% (1 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 3 | 0 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 2.23 | 1.82 | 0.41 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 7 | 11 | 7 | 3 | 4 |
| 🚀 Shots Total | 26 | 16 | 10 | 10 | 6 | 4 |
| 🎯 Shots on Target | 12 | 8 | 4 | 5 | 3 | 2 |
| 📐 Corners | 9 | 8 | 1 | 4 | 3 | 1 |
| 🟨 Yellow Cards | 3 | 2 | 1 | 2 | 1 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 60.9% | 39.1% | 100.0% | 65.9% | 34.1% |
| 🎯 Total Passes | 916 | 557 | 359 | 495 | 326 | 169 |
| ✅ Accurate Passes | 780 | 491 | 289 | 424 | 290 | 134 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 26 | 8 | 18 | 11 | 3 | 8 |
| 🚩 Offsides | 10 | 3 | 7 | 7 | 2 | 5 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Anderlecht
W
Mechelen
[Away]
0 - 1
D
Genk
[Home]
0 - 0
W
Kortrijk
[Home]
1 - 0
L
Union Saint-Gilloise
[Away]
3 - 0
L
Beveren
[Away]
1 - 0
Recent Matches: Zulte Waregem
L
Sporting Charleroi
[Home]
0 - 1
W
Kortrijk
[Away]
0 - 2
D
Westerlo
[Away]
2 - 2
W
Beveren
[Home]
4 - 0
D
Union Saint-Gilloise
[Away]
0 - 0
Team Stats
1.82108
xG
0.412059
6
Shots
9
4
Shots on Target
2
2
Deep Passes
3
11.9615
PPDA
8.9412