Antwerp vs Union Saint-Gilloise
Jupiler Pro League · 20.09.2026 13:30 · sports Jan Boterberg open_in_new
Home
Antwerp
0 - 2
finished
Away
Union Saint-Gilloise
Referees
info Match Info
SSOT MAINCross-Source Validation Matrix 3 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#29509
Sep 24, 05:07
|
Opta (StatsPerform)
opta_51i6wamepouu5xcjxmf0ll91w · P:500
Sep 24, 05:07
|
Understat
29509 · P:150
Sep 20, 14:04
|
Spider_web
29509 · P:100
Sep 20, 14:04
|
Consensus Status |
|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | SCHEDULED | — | ⚠️ Mismatch (2 feeds) |
| history Last Updated | 2026-09-24 05:07 | 2026-09-24 05:07 | 2026-09-20 14:04 | 2026-09-20 14:04 | 3 Feeds Synced |
| event Kickoff Time | 13:30 | 13:30 | 13:30 | 13:30 | ✅ 3/3 Verified |
| sports_soccer Full-Time Score (FT) | 0 : 2 | 0 : 2 | — | — | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | — | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 49.4% : 50.6% | 49.4% : 50.6% | — | — | 1 Feed (Opta) |
| adjust Total Shots | 7 : 21 (28) | 7 : 21 (28) | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 1 : 11 (12) | 1 : 11 (12) | — | — | 1 Feed (Opta) |
| sports_score Corners | 1 : 7 (8) | 1 : 7 (8) | — | — | 1 Feed (Opta) |
| gavel Fouls | 16 : 13 (29) | 16 : 13 (29) | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 2 (5) | 3 : 2 (5) | — | — | 1 Feed (Opta) |
| warning Red Cards | 1 : 0 (1) | 1 : 0 (1) | — | — | 1 Feed (Opta) |
| style Total Cards | 3 : 2 (5) | 3 : 2 (5) | — | — | 1 Feed (Opta) |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 434 : 432 (866) | 434 : 432 (866) | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 345 : 352 (697) | 345 : 352 (697) | — | — | 1 Feed (Opta) |
| shield Tackles Won | 17 : 16 (33) | 17 : 16 (33) | — | — | 1 Feed (Opta) |
| person Referee | Jan Boterberg open_in_new | Jan Boterberg open_in_new | — | — | 1 Feed (Opta) |
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 0 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.32 | 1.98 | 0.34 | 0 | 0 | 0 |
| 🛡️ Fouls | 29 | 16 | 13 | 17 | 9 | 8 |
| 🚀 Shots Total | 28 | 7 | 21 | 10 | 3 | 7 |
| 🎯 Shots on Target | 12 | 1 | 11 | 3 | 1 | 2 |
| 📐 Corners | 8 | 1 | 7 | 3 | 1 | 2 |
| 🟨 Yellow Cards | 5 | 3 | 2 | 3 | 2 | 1 |
| 🟥 Red Cards | 1 | 1 | 0 | 0 | 0 | 0 |
tune External Match Statistics
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 49.4% | 50.6% | 100.0% | 50.0% | 50.0% |
| 🎯 Total Passes | 866 | 434 | 432 | 451 | 229 | 222 |
| ✅ Accurate Passes | 697 | 345 | 352 | 363 | 184 | 179 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 51 | 25 | 26 | 23 | 9 | 14 |
| 🚩 Offsides | 2 | 1 | 1 | 0 | 0 | 0 |
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PROhistory Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||