Köln vs Hoffenheim
Bundesliga · 29.08.2026 15:30 · sports Florian Badstübner open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Köln
3 - 2
finished
Away
Hoffenheim
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#25338
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-29 15:30
Status
finished
Last Updated
2026-09-29 15:46:58
table_chart
Cross-Source Validation Matrix 4 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
3 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#25338
Sep 29, 15:46
|
Opta (StatsPerform)
opta_55qd84z0ilfdvb7d0voyb9l3o · P:500
Sep 29, 15:46
|
Football-Data.org
565783 · P:200
Sep 29, 03:30
|
Understat
32249 · P:150
Sep 29, 05:07
|
Openligadb
83163 · P:100
Aug 29, 15:12
|
Consensus Status |
|---|---|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | FINISHED | FINISHED | ✅ 4/4 Verified |
| history Last Updated | 2026-09-29 15:46 | 2026-09-29 15:46 | 2026-09-29 03:30 | 2026-09-29 05:07 | 2026-08-29 15:12 | 4 Feeds Synced |
| event Kickoff Time | 15:30 | 15:30 | 13:30 | 13:30 | 15:30 | ⚠️ Mismatch (4 feeds) |
| sports_soccer Full-Time Score (FT) | 3 : 2 | 3 : 2 | 3 : 2 | 3 : 2 | 0 : 0 | ⚠️ Mismatch (4 feeds) |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 0 : 1 | — | — | ✅ 2/2 Verified |
| monitoring Expected Goals (xG) | 2.31 : 1.92 | — | — | 2.31 : 1.92 | — | 1 Feed (Understat) |
| pie_chart Possession (%) | 41.4% : 58.6% | 41.4% : 58.6% | — | — | — | 1 Feed (Opta) |
| adjust Total Shots | 18 : 15 (33) | 18 : 15 (33) | — | — | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 6 : 4 (10) | 6 : 4 (10) | — | — | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 7 (13) | 6 : 7 (13) | — | — | — | 1 Feed (Opta) |
| gavel Fouls | 11 : 14 (25) | 11 : 14 (25) | — | — | — | 1 Feed (Opta) |
| flag Yellow Cards | 0 : 2 (2) | 0 : 2 (2) | — | — | — | 1 Feed (Opta) |
| style Total Cards | 0 : 2 (2) | 0 : 2 (2) | — | — | — | 1 Feed (Opta) |
| sync_alt Total Passes | 344 : 492 (836) | 344 : 492 (836) | — | — | — | 1 Feed (Opta) |
| done_all Accurate Passes | 277 : 425 (702) | 277 : 425 (702) | — | — | — | 1 Feed (Opta) |
| shield Tackles Won | 13 : 8 (21) | 13 : 8 (21) | — | — | — | 1 Feed (Opta) |
| person Referee | Florian Badstübner open_in_new | Florian Badstübner open_in_new | Florian Badstübner open_in_new | — | — | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (3 verified, 3 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 5 | 3 | 2 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 4.24 | 2.31 | 1.92 | 0 | 0 | 0 |
| 🛡️ Fouls | 25 | 11 | 14 | 15 | 8 | 7 |
| 🚀 Shots Total | 33 | 18 | 15 | 13 | 7 | 6 |
| 🎯 Shots on Target | 10 | 6 | 4 | 2 | 1 | 1 |
| 📐 Corners | 13 | 6 | 7 | 3 | 2 | 1 |
| 🟨 Yellow Cards | 2 | 0 | 2 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 41.4% | 58.6% | 100.0% | 38.7% | 61.3% |
| 🎯 Total Passes | 836 | 344 | 492 | 463 | 180 | 283 |
| ✅ Accurate Passes | 702 | 277 | 425 | 397 | 147 | 250 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 31 | 18 | 13 | 19 | 11 | 8 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-02-21 15:30 | Bundesliga | 1. FC Köln | 2 - 2 | TSG 1899 Hoffenheim |
| 2025-10-03 20:30 | Bundesliga | TSG 1899 Hoffenheim | 0 - 1 | 1. FC Köln |
Recent Matches: Köln
L
Hamburger SV
[Away]
2 - 1
D
Werder Bremen
[Home]
1 - 1
L
Stuttgart
[Away]
4 - 1
L
FC Bayern München
[Away]
5 - 1
L
1. FC Heidenheim 1846
[Home]
1 - 3
Recent Matches: Hoffenheim
L
Paderborn
[Away]
3 - 1
W
Stuttgart
[Home]
2 - 1
L
Borussia Dortmund
[Home]
2 - 3
L
Borussia Mönchengladbach
[Away]
4 - 0
L
Borussia M.Gladbach
[Away]
4 - 0
Team Stats
2.31412
xG
1.92317
18
Shots
15
6
Shots on Target
4
5
Deep Passes
12
26.5
PPDA
9.6842