Raków Częstochowa vs Zagłębie Lubin
Ekstraklasa · 15.09.2026 18:00 · sports Daniel Stefanski open_in_new
Home
Raków Częstochowa
2 - 3
finished
Away
Zagłębie Lubin
Referees
info Match Info
SSOT MAINCross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#22968
Sep 28, 11:47
|
Opta (StatsPerform)
opta_4bsih0u89wcet9brkhvyml0yc · P:500
Sep 28, 11:47
|
Spider_web
22968 · P:100
Sep 15, 18:34
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (2 feeds) |
| history Last Updated | 2026-09-28 11:47 | 2026-09-28 11:47 | 2026-09-15 18:34 | 2 Feeds Synced |
| event Kickoff Time | 18:00 | 18:00 | 18:00 | ✅ 2/2 Verified |
| sports_soccer Full-Time Score (FT) | 2 : 3 | 2 : 3 | — | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 65.7% : 34.3% | 65.7% : 34.3% | — | 1 Feed (Opta) |
| adjust Total Shots | 21 : 9 (30) | 21 : 9 (30) | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 7 : 4 (11) | 7 : 4 (11) | — | 1 Feed (Opta) |
| sports_score Corners | 5 : 2 (7) | 5 : 2 (7) | — | 1 Feed (Opta) |
| gavel Fouls | 8 : 18 (26) | 8 : 18 (26) | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 4 (7) | 3 : 4 (7) | — | 1 Feed (Opta) |
| warning Red Cards | 1 : 0 (1) | 1 : 0 (1) | — | 1 Feed (Opta) |
| style Total Cards | 3 : 4 (7) | 3 : 4 (7) | — | 1 Feed (Opta) |
| flag_circle Offsides | 2 : 0 (2) | 2 : 0 (2) | — | 1 Feed (Opta) |
| sync_alt Total Passes | 557 : 289 (846) | 557 : 289 (846) | — | 1 Feed (Opta) |
| done_all Accurate Passes | 462 : 200 (662) | 462 : 200 (662) | — | 1 Feed (Opta) |
| shield Tackles Won | 9 : 6 (15) | 9 : 6 (15) | — | 1 Feed (Opta) |
| person Referee | Daniel Stefanski open_in_new | Daniel Stefanski open_in_new | — | 1 Feed (Opta) |
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 5 | 2 | 3 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 26 | 8 | 18 | 8 | 3 | 5 |
| 🚀 Shots Total | 30 | 21 | 9 | 12 | 9 | 3 |
| 🎯 Shots on Target | 11 | 7 | 4 | 3 | 3 | 0 |
| 📐 Corners | 7 | 5 | 2 | 2 | 2 | 0 |
| 🟨 Yellow Cards | 7 | 3 | 4 | 1 | 1 | 0 |
| 🟥 Red Cards | 1 | 1 | 0 | 0 | 0 | 0 |
tune External Match Statistics
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 65.7% | 34.3% | 100.0% | 65.1% | 34.9% |
| 🎯 Total Passes | 846 | 557 | 289 | 481 | 313 | 168 |
| ✅ Accurate Passes | 662 | 462 | 200 | 380 | 262 | 118 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 26 | 11 | 15 | 13 | 5 | 8 |
| 🚩 Offsides | 2 | 2 | 0 | 0 | 0 | 0 |
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PROhistory Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-02-14 17:30 | Ekstraklasa | Zagłębie Lubin | 0 - 0 | Raków Częstochowa |
| 2025-12-14 14:45 | Ekstraklasa | Raków Częstochowa | 0 - 1 | Zagłębie Lubin |