Bournemouth vs Liverpool
Premier League · 01.02.2025 16:00 · sports D. England open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Bournemouth
0 - 2
finished
Away
Liverpool
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#16977
Leading Source
Api-football
Linked Feeds
Consensus Date
2025-02-01 16:00
Status
finished
Last Updated
2026-08-18 12:32:26
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#16977
Aug 18, 12:32
|
Api-football
1208253 · P:100
Aug 18, 12:32
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Api-football) |
| history Last Updated | 2026-08-18 12:32 | 2026-08-18 12:32 | 1 Feeds Synced |
| event Kickoff Time | 16:00 | 16:00 | 1 Feed (Api-football) |
| sports_soccer Full-Time Score (FT) | 0 : 2 | 0 : 2 | 1 Feed (Api-football) |
| timer Half-Time Score (HT) | 0 : 1 | — | — |
| person Referee | D. England open_in_new | D. England open_in_new | 1 Feed (Api-football) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 0 | 2 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-20 14:00 | Premier League | Bournemouth | 0 - 1 | Liverpool |
| Season 2025/2026 | ||||
| 2026-01-24 17:30 | Premier League | AFC Bournemouth | 3 - 2 | Liverpool FC |
| 2025-08-15 19:00 | Premier League | Liverpool FC | 4 - 2 | AFC Bournemouth |
| Season 2024/2025 | ||||
| 2024-09-21 16:00 | Premier League | Liverpool | 3 - 0 | Bournemouth |
Recent Matches: Bournemouth
L
Liverpool
[Home]
0 - 1
D
Brentford
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2
D
Everton
[Home]
1 - 1
L
Manchester City
[Away]
2 - 1
Recent Matches: Liverpool
W
Bournemouth
[Away]
0 - 1
D
Fulham
[Home]
0 - 0
W
Ipswich Town
[Away]
0 - 2
D
Nottingham Forest
[Home]
2 - 2
D
Newcastle United
[Away]
2 - 2