Borussia Dortmund vs VfB Stuttgart
Bundesliga · 08.02.2025 15:30 · sports D. Siebert open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Borussia Dortmund
1 - 2
finished
Away
VfB Stuttgart
HT: 0 - 0
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#15150
Leading Source
Api-football
Linked Feeds
Consensus Date
2025-02-08 15:30
Status
finished
Last Updated
2026-08-18 12:32:46
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#15150
Aug 18, 12:32
|
Api-football
1224157 · P:100
Aug 18, 12:32
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Api-football) |
| history Last Updated | 2026-08-18 12:32 | 2026-08-18 12:32 | 1 Feeds Synced |
| event Kickoff Time | 15:30 | 15:30 | 1 Feed (Api-football) |
| sports_soccer Full-Time Score (FT) | 1 : 2 | 1 : 2 | 1 Feed (Api-football) |
| timer Half-Time Score (HT) | 0 : 0 | — | — |
| person Referee | D. Siebert open_in_new | D. Siebert open_in_new | 1 Feed (Api-football) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 1 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Shots on Target | 0 | 0 | 0 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-19 18:30 | Bundesliga | Stuttgart | 0 - 1 | Borussia Dortmund |
| Season 2025/2026 | ||||
| 2026-04-04 16:30 | Bundesliga | VfB Stuttgart | 0 - 2 | Borussia Dortmund |
| 2025-11-22 14:30 | Bundesliga | Borussia Dortmund | 3 - 3 | VfB Stuttgart |
| Season 2024/2025 | ||||
| 2024-09-22 17:30 | Bundesliga | VfB Stuttgart | 5 - 1 | Borussia Dortmund |
Recent Matches: Borussia Dortmund
W
Stuttgart
[Away]
0 - 1
W
Paderborn
[Home]
3 - 0
W
Villarreal CF
[Home]
3 - 2
W
Hoffenheim
[Away]
2 - 3
W
Hamburger SV
[Home]
2 - 0
Recent Matches: VfB Stuttgart
L
Borussia Dortmund
[Home]
0 - 1
L
Hoffenheim
[Away]
2 - 1
W
Viking FK
[Home]
3 - 1
W
Köln
[Home]
4 - 1
L
Bayern München
[Away]
5 - 1