arrow_back
Back to Teams
⚽
Zagłębie Lubin
Ekstraklasa · 2026/2027
Matches
3
W / D / L
1 / 2 / 0
Goals
5 / 4
Form
DWD
calendar_clock Upcoming Matches
47 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-18 14:45 | Zagłębie Lubin | Jagiellonia Białystok | Scheduled | SP |
| 2026-10-23 18:00 | Motor Lublin | Zagłębie Lubin | Scheduled | SP |
| 2026-10-24 00:00 | Motor Lublin | Zagłębie Lubin | Scheduled | EK |
| 2026-10-31 00:00 | Zagłębie Lubin | Korona Kielce | Scheduled | EK |
| 2026-11-02 18:00 | Zagłębie Lubin | Korona Kielce | Scheduled | SP |
| 2026-11-07 00:00 | Lech Poznań | Zagłębie Lubin | Scheduled | EK |
| 2026-11-08 20:15 | Lech Poznań | Zagłębie Lubin | Scheduled | SP |
| 2026-11-21 00:00 | Zagłębie Lubin | Górnik Zabrze | Scheduled | EK |
| 2026-11-21 17:30 | Zagłębie Lubin | Górnik Zabrze | Scheduled | OP |
| 2026-11-28 00:00 | Widzew Łódź | Zagłębie Lubin | Scheduled | EK |
| 2026-11-28 14:45 | Widzew Łódź | Zagłębie Lubin | Scheduled | OP |
| 2026-12-04 20:30 | Zagłębie Lubin | Wisła Kraków | Scheduled | OP |
| 2026-12-05 00:00 | Zagłębie Lubin | Wisła Kraków | Scheduled | EK |
| 2026-12-12 00:00 | Piast Gliwice | Zagłębie Lubin | Scheduled | OP |
| 2026-12-12 00:00 | Piast Gliwice | Zagłębie Lubin | Scheduled | EK |
| 2027-01-30 00:00 | Zagłębie Lubin | Legia Warszawa | Scheduled | OP |
| 2027-01-30 00:00 | Zagłębie Lubin | Legia Warszawa | Scheduled | EK |
| 2027-02-06 00:00 | Zagłębie Lubin | Raków Częstochowa | Scheduled | OP |
| 2027-02-06 00:00 | Zagłębie Lubin | Raków Częstochowa | Scheduled | EK |
| 2027-02-13 00:00 | Śląsk Wrocław | Zagłębie Lubin | Scheduled | OP |
| 2027-02-13 00:00 | Śląsk Wrocław | Zagłębie Lubin | Scheduled | EK |
| 2027-02-20 00:00 | Zagłębie Lubin | Radomiak Radom | Scheduled | OP |
| 2027-02-20 00:00 | Zagłębie Lubin | Radomiak Radom | Scheduled | EK |
| 2027-02-27 00:00 | Pogoń Szczecin | Zagłębie Lubin | Scheduled | OP |
| 2027-02-27 00:00 | Pogoń Szczecin | Zagłębie Lubin | Scheduled | EK |
| 2027-03-06 00:00 | Zagłębie Lubin | Wieczysta Kraków | Scheduled | OP |
| 2027-03-06 00:00 | Zagłębie Lubin | Wieczysta Kraków | Scheduled | EK |
| 2027-03-13 00:00 | GKS Katowice | Zagłębie Lubin | Scheduled | OP |
| 2027-03-13 00:00 | GKS Katowice | Zagłębie Lubin | Scheduled | EK |
| 2027-03-20 00:00 | Wisła Płock | Zagłębie Lubin | Scheduled | OP |
| 2027-03-20 00:00 | Wisła Płock | Zagłębie Lubin | Scheduled | EK |
| 2027-04-03 00:00 | Zagłębie Lubin | Cracovia | Scheduled | OP |
| 2027-04-03 00:00 | Zagłębie Lubin | Cracovia | Scheduled | EK |
| 2027-04-10 00:00 | Jagiellonia Białystok | Zagłębie Lubin | Scheduled | OP |
| 2027-04-10 00:00 | Jagiellonia Białystok | Zagłębie Lubin | Scheduled | EK |
| 2027-04-17 00:00 | Zagłębie Lubin | Motor Lublin | Scheduled | OP |
| 2027-04-17 00:00 | Zagłębie Lubin | Motor Lublin | Scheduled | EK |
| 2027-04-23 00:00 | Korona Kielce | Zagłębie Lubin | Scheduled | OP |
| 2027-04-23 00:00 | Korona Kielce | Zagłębie Lubin | Scheduled | EK |
| 2027-05-01 00:00 | Zagłębie Lubin | Lech Poznań | Scheduled | OP |
| 2027-05-01 00:00 | Zagłębie Lubin | Lech Poznań | Scheduled | EK |
| 2027-05-08 00:00 | Górnik Zabrze | Zagłębie Lubin | Scheduled | OP |
| 2027-05-08 00:00 | Górnik Zabrze | Zagłębie Lubin | Scheduled | EK |
| 2027-05-15 00:00 | Zagłębie Lubin | Widzew Łódź | Scheduled | OP |
| 2027-05-15 00:00 | Zagłębie Lubin | Widzew Łódź | Scheduled | EK |
| 2027-05-22 00:00 | Wisła Kraków | Zagłębie Lubin | Scheduled | OP |
| 2027-05-22 00:00 | Wisła Kraków | Zagłębie Lubin | Scheduled | EK |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 20:15 | Lech Poznań | Zagłębie Lubin | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-11-02 18:00 | Zagłębie Lubin | Korona Kielce | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-23 18:00 | Motor Lublin | Zagłębie Lubin | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |