arrow_back
Back to Teams
⚽
SC Heerenveen
Eredivisie · 2026/2027
Matches
12
W / D / L
6 / 3 / 3
Goals
24 / 16
Form
WWWWL
calendar_clock Upcoming Matches
23 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-09 18:00 | PSV | SC Heerenveen | Scheduled | SU |
| 2026-11-21 20:00 | FC Groningen | SC Heerenveen | Scheduled | FO |
| 2026-11-29 13:30 | Fortuna Sittard | SC Heerenveen | Scheduled | FO |
| 2026-12-06 11:15 | SC Heerenveen | SC Cambuur-Leeuwarden | Scheduled | FO |
| 2026-12-12 17:45 | SC Heerenveen | Go Ahead Eagles | Scheduled | FO |
| 2026-12-19 20:00 | FC Utrecht | SC Heerenveen | Scheduled | FO |
| 2027-01-09 20:00 | AZ | SC Heerenveen | Scheduled | FO |
| 2027-01-15 19:00 | SC Heerenveen | Sparta Rotterdam | Scheduled | FO |
| 2027-01-23 19:00 | FC Twente '65 | SC Heerenveen | Scheduled | FO |
| 2027-01-31 11:15 | SC Heerenveen | AFC Ajax | Scheduled | FO |
| 2027-02-13 00:00 | Telstar 1963 | SC Heerenveen | Scheduled | FO |
| 2027-02-20 00:00 | SC Heerenveen | Willem II Tilburg | Scheduled | FO |
| 2027-02-27 00:00 | SBV Excelsior | SC Heerenveen | Scheduled | FO |
| 2027-03-06 00:00 | Feyenoord Rotterdam | SC Heerenveen | Scheduled | FO |
| 2027-03-13 00:00 | SC Heerenveen | Fortuna Sittard | Scheduled | FO |
| 2027-03-20 00:00 | PEC Zwolle | SC Heerenveen | Scheduled | FO |
| 2027-04-03 00:00 | SC Heerenveen | FC Groningen | Scheduled | FO |
| 2027-04-10 00:00 | NEC | SC Heerenveen | Scheduled | FO |
| 2027-04-24 00:00 | SC Heerenveen | ADO Den Haag | Scheduled | FO |
| 2027-05-01 00:00 | SC Heerenveen | FC Utrecht | Scheduled | FO |
| 2027-05-08 00:00 | SC Cambuur-Leeuwarden | SC Heerenveen | Scheduled | FO |
| 2027-05-16 12:30 | Go Ahead Eagles | SC Heerenveen | Scheduled | FO |
| 2027-05-23 12:30 | SC Heerenveen | PSV | Scheduled | FO |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 11:15 | SC Heerenveen | Feyenoord Rotterdam | 5 - 3 | 5 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-10-31 17:45 | SC Heerenveen | NEC | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | FO |
| 2026-10-24 19:00 | ADO Den Haag | SC Heerenveen | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-10-16 18:00 | SC Heerenveen | SBV Excelsior | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | FO |
| 2026-10-09 18:00 | PSV | SC Heerenveen | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | FO |
| 2026-09-19 16:45 | Sparta Rotterdam | SC Heerenveen | 0 - 4 | 0 | 4 | 0 - 0 | 0 | 0 | FO |
| 2026-09-13 12:30 | SC Heerenveen | Telstar 1963 | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | FO |
| 2026-09-06 12:30 | SC Heerenveen | AZ | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-08-30 12:30 | Willem II Tilburg | SC Heerenveen | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-08-22 19:00 | SC Heerenveen | PEC Zwolle | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-08-16 14:45 | AFC Ajax | SC Heerenveen | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-08-09 14:45 | SC Heerenveen | FC Twente '65 | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | FO |