arrow_back
Back to Teams
⚽
Beveren
Jupiler Pro League · 2026/2027
Matches
11
W / D / L
3 / 1 / 7
Goals
13 / 23
Form
LLDLL
calendar_clock Upcoming Matches
27 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-09 20:45 | Beveren | Lommel | Scheduled | UN |
| 2026-10-24 20:45 | Westerlo | Beveren | Scheduled | UN |
| 2026-10-31 20:45 | Beveren | Union Saint-Gilloise | Scheduled | UN |
| 2026-11-06 20:45 | Standard Liège | Beveren | Scheduled | UN |
| 2026-11-22 13:30 | Beveren | Gent | Scheduled | OP |
| 2026-11-28 20:45 | Sporting Charleroi | Beveren | Scheduled | OP |
| 2026-12-12 20:45 | Beveren | Cercle Brugge | Scheduled | OP |
| 2026-12-19 16:00 | Beveren | Mechelen | Scheduled | OP |
| 2026-12-26 20:45 | RAAL La Louvière | Beveren | Scheduled | OP |
| 2027-01-15 20:45 | Beveren | Club Brugge | Scheduled | OP |
| 2027-01-23 00:00 | Union Saint-Gilloise | Beveren | Scheduled | OP |
| 2027-01-30 00:00 | Beveren | Kortrijk | Scheduled | OP |
| 2027-02-06 00:00 | Gent | Beveren | Scheduled | OP |
| 2027-02-13 00:00 | Beveren | Genk | Scheduled | OP |
| 2027-02-20 00:00 | Mechelen | Beveren | Scheduled | OP |
| 2027-02-27 00:00 | Beveren | Sporting Charleroi | Scheduled | OP |
| 2027-03-06 00:00 | Club Brugge | Beveren | Scheduled | OP |
| 2027-03-13 00:00 | Beveren | Westerlo | Scheduled | OP |
| 2027-03-20 00:00 | Sint-Truiden | Beveren | Scheduled | OP |
| 2027-04-03 00:00 | Beveren | Antwerp | Scheduled | OP |
| 2027-04-10 00:00 | Anderlecht | Beveren | Scheduled | OP |
| 2027-04-17 00:00 | Beveren | Zulte Waregem | Scheduled | OP |
| 2027-04-24 00:00 | OH Leuven | Beveren | Scheduled | OP |
| 2027-05-01 00:00 | Beveren | RAAL La Louvière | Scheduled | OP |
| 2027-05-08 00:00 | Lommel | Beveren | Scheduled | OP |
| 2027-05-15 00:00 | Cercle Brugge | Beveren | Scheduled | OP |
| 2027-05-22 00:00 | Beveren | Standard Liège | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 20:45 | Standard Liège | Beveren | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 20:45 | Beveren | Union Saint-Gilloise | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 20:45 | Westerlo | Beveren | 4 - 4 | 4 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-10-09 20:45 | Beveren | Lommel | 1 - 3 | 1 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-20 19:15 | Kortrijk | Beveren | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-12 16:00 | Beveren | Sint-Truiden | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-06 19:15 | Beveren | OH Leuven | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-28 20:45 | Genk | Beveren | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-22 16:00 | Zulte Waregem | Beveren | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-16 13:30 | Beveren | Anderlecht | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-09 19:15 | Antwerp | Beveren | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |