Zagłębie Lubin vs Piast Gliwice
Ekstraklasa · Matchday 7 · 30.08.2025 17:30
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Zagłębie Lubin
2 - 2
finished
Away
Piast Gliwice
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#1409
Leading Source
Ekstraklasa
Linked Feeds
Consensus Date
2025-08-30 17:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 1 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
verified
100% SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#1409
Sep 22, 07:37
|
Ekstraklasa Official
5763f8ca-dadf-4d5c-889c-d2925c51fb6b · P:350
Sep 01, 15:38
|
Consensus Status |
|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | 1 Feed (Ekstraklasa) |
| history Last Updated | 2026-09-01 15:38 | 2026-09-01 15:38 | 1 Feeds Synced |
| event Kickoff Time | 17:30 | 17:30 | 1 Feed (Ekstraklasa) |
| sports_soccer Full-Time Score (FT) | 2 : 2 | 2 : 2 | 1 Feed (Ekstraklasa) |
| monitoring Expected Goals (xG) | 2.98 : 0.81 | 2.98 : 0.81 | 1 Feed (Ekstraklasa) |
| pie_chart Possession (%) | 30.0% : 70.0% | 30.0% : 70.0% | 1 Feed (Ekstraklasa) |
| adjust Total Shots | 11 : 16 (27) | 11 : 16 (27) | 1 Feed (Ekstraklasa) |
| track_changes Shots on Target (SOT) | 2 : 5 (7) | 2 : 5 (7) | 1 Feed (Ekstraklasa) |
| sports_score Corners | 3 : 5 (8) | 3 : 5 (8) | 1 Feed (Ekstraklasa) |
| gavel Fouls | 15 : 9 (24) | 15 : 9 (24) | 1 Feed (Ekstraklasa) |
| flag Yellow Cards | 3 : 3 (6) | 3 : 3 (6) | 1 Feed (Ekstraklasa) |
| style Total Cards | 3 : 3 (6) | 3 : 3 (6) | 1 Feed (Ekstraklasa) |
| flag_circle Offsides | 2 : 3 (5) | 2 : 3 (5) | 1 Feed (Ekstraklasa) |
| sync_alt Total Passes | 255 : 594 (849) | 255 : 594 (849) | 1 Feed (Ekstraklasa) |
| done_all Accurate Passes | 188 : 509 (697) | 188 : 509 (697) | 1 Feed (Ekstraklasa) |
| call_missed_outgoing Crosses | 10 : 21 (31) | 10 : 21 (31) | 1 Feed (Ekstraklasa) |
| check_circle Accurate Crosses | 4 : 2 (6) | 4 : 2 (6) | 1 Feed (Ekstraklasa) |
| shield Tackles Won | 11 : 10 (21) | 11 : 10 (21) | 1 Feed (Ekstraklasa) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 100% (0 verified, 0 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 4 | 2 | 2 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.79 | 2.98 | 0.81 | 1.51 | 1.07 | 0.44 |
| 🛡️ Fouls | 24 | 15 | 9 | 15 | 9 | 6 |
| 🚀 Shots Total | 27 | 11 | 16 | 13 | 5 | 8 |
| 🎯 Shots on Target | 7 | 2 | 5 | 5 | 1 | 4 |
| 📐 Corners | 8 | 3 | 5 | 4 | 1 | 3 |
| 🟨 Yellow Cards | 6 | 3 | 3 | 2 | 1 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 30.0% | 70.0% | 100.0% | 28.0% | 72.0% |
| 🎯 Total Passes | 849 | 255 | 594 | 434 | 123 | 311 |
| ✅ Accurate Passes | 697 | 188 | 509 | 369 | 96 | 273 |
| 👟 Total Crosses | 31 | 10 | 21 | 18 | 4 | 14 |
| 🎯 Accurate Crosses | 6 | 4 | 2 | 3 | 2 | 1 |
| 🤼 Tackles Won | 21 | 11 | 10 | 8 | 2 | 6 |
| 🚩 Offsides | 5 | 2 | 3 | 1 | 1 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-07-27 19:00 | Ekstraklasa | Zagłębie Lubin | 2 - 0 | Piast Gliwice |
| Season 2025/2026 | ||||
| 2026-03-07 17:30 | Ekstraklasa | Piast Gliwice | 1 - 3 | Zagłębie Lubin |
Recent Matches: Zagłębie Lubin
L
Wisła Płock
[Home]
0 - 2
W
Raków Częstochowa
[Away]
2 - 3
W
GKS Katowice
[Home]
2 - 1
D
Wieczysta Kraków
[Away]
1 - 1
D
Pogoń Szczecin
[Home]
0 - 0
Recent Matches: Piast Gliwice
L
Pogoń Szczecin
[Home]
1 - 2
W
Radomiak Radom
[Away]
0 - 2
W
GKS Katowice
[Home]
3 - 0
W
Motor Lublin
[Away]
0 - 2
D
Legia Warszawa
[Home]
1 - 1
Team Stats
4.3777
xG
0.83294
18
Shots
7
10
Shots on Target
5
14
Deep Passes
3
7.2692
PPDA
20.6316