arrow_back
Back to Teams
⚽
Manchester City
Premier League · 2026/2027
Matches
17
W / D / L
11 / 1 / 5
Goals
35 / 19
Form
LLLWW
calendar_clock Upcoming Matches
33 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-11 16:30 | Liverpool | Manchester City | Scheduled | SP |
| 2026-10-17 15:00 | Manchester City | Ipswich Town | Scheduled | SP |
| 2026-10-24 12:30 | Aston Villa | Manchester City | Scheduled | SP |
| 2026-10-31 15:00 | Manchester City | Brighton & Hove Albion | Scheduled | SP |
| 2026-11-07 17:30 | Nottingham Forest | Manchester City | Scheduled | SP |
| 2026-11-21 12:30 | Manchester City | Fulham | Scheduled | OP |
| 2026-11-29 16:30 | Arsenal | Manchester City | Scheduled | OP |
| 2026-12-02 19:30 | Manchester City | Leeds United | Scheduled | OP |
| 2026-12-05 20:00 | Brentford | Manchester City | Scheduled | OP |
| 2026-12-12 17:30 | Manchester City | Chelsea | Scheduled | OP |
| 2026-12-19 15:00 | Manchester City | Hull City | Scheduled | OP |
| 2026-12-26 20:00 | Newcastle United | Manchester City | Scheduled | OP |
| 2026-12-29 20:15 | Everton | Manchester City | Scheduled | OP |
| 2027-01-03 16:30 | Manchester City | Tottenham Hotspur | Scheduled | OP |
| 2027-01-06 20:15 | Leeds United | Manchester City | Scheduled | OP |
| 2027-01-16 15:00 | Manchester City | Nottingham Forest | Scheduled | OP |
| 2027-01-23 15:00 | Brighton & Hove Albion | Manchester City | Scheduled | OP |
| 2027-01-30 15:00 | Manchester City | Arsenal | Scheduled | OP |
| 2027-02-06 15:00 | Fulham | Manchester City | Scheduled | OP |
| 2027-02-10 20:00 | Tottenham Hotspur | Manchester City | Scheduled | OP |
| 2027-02-20 15:00 | Manchester City | Newcastle United | Scheduled | OP |
| 2027-02-27 15:00 | Hull City | Manchester City | Scheduled | OP |
| 2027-03-03 20:00 | Manchester City | Everton | Scheduled | OP |
| 2027-03-13 15:00 | Coventry City | Manchester City | Scheduled | OP |
| 2027-03-20 15:00 | Manchester City | Manchester United | Scheduled | OP |
| 2027-04-10 15:00 | Bournemouth | Manchester City | Scheduled | OP |
| 2027-04-17 15:00 | Manchester City | Crystal Palace | Scheduled | OP |
| 2027-04-24 15:00 | Chelsea | Manchester City | Scheduled | OP |
| 2027-05-01 15:00 | Manchester City | Brentford | Scheduled | OP |
| 2027-05-08 15:00 | Manchester City | Liverpool | Scheduled | OP |
| 2027-05-15 15:00 | Ipswich Town | Manchester City | Scheduled | OP |
| 2027-05-23 15:00 | Manchester City | Aston Villa | Scheduled | OP |
| 2027-05-30 16:00 | Sunderland | Manchester City | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 17:30 | Nottingham Forest | Manchester City | 3 - 1 | 3 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 15:00 | Manchester City | Brighton & Hove Albion | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 12:30 | Aston Villa | Manchester City | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-17 15:00 | Manchester City | Ipswich Town | 3 - 2 | 3 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-10-11 16:30 | Liverpool | Manchester City | 0 - 3 | 0 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-20 14:00 | Manchester City | Sunderland | 5 - 3 | 5 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-13 16:30 | Manchester United | Manchester City | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-05 15:00 | Manchester City | Coventry City | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-28 20:00 | Crystal Palace | Manchester City | 1 - 4 | 1 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-08-23 14:00 | Manchester City | Bournemouth | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-05-24 16:00 | Manchester City | Aston Villa | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-05-19 19:30 | Bournemouth | Manchester City | 1 - 1 | 1 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-05-13 20:00 | Manchester City | Crystal Palace | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-05-09 17:30 | Manchester City | Brentford | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2025-11-22 17:30 | Newcastle United | Manchester City | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2025-05-25 17:00 | Fulham | Manchester City | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | AP |
| 2025-05-20 21:00 | Manchester City | Bournemouth | 3 - 1 | 3 | 1 | 0 - 0 | 0 | 0 | AP |