Zagłębie Lubin vs GKS Katowice
Ekstraklasa · Matchday 8 · 12.09.2026 20:15 · sports Tomasz Kwiatkowski open_in_new
Home
Zagłębie Lubin
2 - 1
finished
Away
GKS Katowice
Referees
info Match Info
SSOT MAINCross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
| Metric |
🌟 SSOT (Consensus)
#13603
Sep 29, 10:37
|
Opta (StatsPerform)
opta_4s1fvqpntaiqylsjmttz2uy38 · P:500
Sep 29, 10:37
|
Ekstraklasa Official
3698547e-3daf-4477-8e3f-17ffeaf7f731 · P:350
Sep 12, 20:38
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | SCHEDULED | ⚠️ Mismatch (2 feeds) |
| history Last Updated | 2026-09-29 10:37 | 2026-09-29 10:37 | 2026-09-12 20:38 | 2 Feeds Synced |
| event Kickoff Time | 20:15 | 20:15 | 20:15 | ✅ 2/2 Verified |
| sports_soccer Full-Time Score (FT) | 2 : 1 | 2 : 1 | — | 1 Feed (Opta) |
| timer Half-Time Score (HT) | 1 : 0 | 1 : 0 | — | 1 Feed (Opta) |
| pie_chart Possession (%) | 41.2% : 58.8% | 41.2% : 58.8% | — | 1 Feed (Opta) |
| adjust Total Shots | 21 : 13 (34) | 21 : 13 (34) | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 5 : 3 (8) | 5 : 3 (8) | — | 1 Feed (Opta) |
| sports_score Corners | 6 : 4 (10) | 6 : 4 (10) | — | 1 Feed (Opta) |
| gavel Fouls | 8 : 10 (18) | 8 : 10 (18) | — | 1 Feed (Opta) |
| flag Yellow Cards | 3 : 0 (3) | 3 : 0 (3) | — | 1 Feed (Opta) |
| style Total Cards | 3 : 0 (3) | 3 : 0 (3) | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 2 (5) | 3 : 2 (5) | — | 1 Feed (Opta) |
| sync_alt Total Passes | 329 : 479 (808) | 329 : 479 (808) | — | 1 Feed (Opta) |
| done_all Accurate Passes | 251 : 394 (645) | 251 : 394 (645) | — | 1 Feed (Opta) |
| shield Tackles Won | 15 : 11 (26) | 15 : 11 (26) | — | 1 Feed (Opta) |
| person Referee | Tomasz Kwiatkowski open_in_new | Tomasz Kwiatkowski open_in_new | — | 1 Feed (Opta) |
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 3 | 2 | 1 | 1 | 1 | 0 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 18 | 8 | 10 | 10 | 3 | 7 |
| 🚀 Shots Total | 34 | 21 | 13 | 15 | 11 | 4 |
| 🎯 Shots on Target | 8 | 5 | 3 | 2 | 1 | 1 |
| 📐 Corners | 10 | 6 | 4 | 4 | 3 | 1 |
| 🟨 Yellow Cards | 3 | 3 | 0 | 1 | 1 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 41.2% | 58.8% | 100.0% | 50.4% | 49.6% |
| 🎯 Total Passes | 808 | 329 | 479 | 388 | 192 | 196 |
| ✅ Accurate Passes | 645 | 251 | 394 | 317 | 157 | 160 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 34 | 18 | 16 | 20 | 10 | 10 |
| 🚩 Offsides | 5 | 3 | 2 | 4 | 2 | 2 |
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PROhistory Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-01-30 18:00 | Ekstraklasa | Zagłębie Lubin | 0 - 2 | GKS Katowice |
| 2025-07-28 19:00 | Ekstraklasa | GKS Katowice | 2 - 2 | Zagłębie Lubin |