Zagłębie Lubin vs Pogoń Szczecin
Ekstraklasa · Matchday 6 · 29.08.2026 20:15
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Zagłębie Lubin
0 - 0
finished
Away
Pogoń Szczecin
HT: 0 - 0
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#13579
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-29 20:15
Status
finished
Last Updated
2026-09-30 06:48:49
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
1 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#13579
Sep 30, 06:48
|
Opta (StatsPerform)
opta_4lxewx9w74qnvuek8pg1ucnx0 · P:500
Sep 30, 06:48
|
Ekstraklasa Official
618e3d05-4a71-456a-9060-dece872d28a8 · P:350
Sep 01, 13:08
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-09-30 06:48 | 2026-09-30 06:48 | 2026-09-01 13:08 | 2 Feeds Synced |
| event Kickoff Time | 20:15 | 20:15 | 20:15 | ✅ 2/2 Verified |
| sports_soccer Full-Time Score (FT) | 0 : 0 | 0 : 0 | 0 : 0 | ✅ 2/2 Verified |
| timer Half-Time Score (HT) | 0 : 0 | 0 : 0 | — | 1 Feed (Opta) |
| monitoring Expected Goals (xG) | 1.37 : 0.82 | — | 1.37 : 0.82 | 1 Feed (Ekstraklasa) |
| pie_chart Possession (%) | 63.1% : 36.9% | 63.1% : 36.9% | 63.1% : 36.9% | ✅ 2/2 Verified |
| adjust Total Shots | 16 : 8 (24) | 16 : 8 (24) | 16 : 8 (24) | ✅ 2/2 Verified |
| track_changes Shots on Target (SOT) | 6 : 1 (7) | 6 : 1 (7) | 6 : 1 (7) | ✅ 2/2 Verified |
| sports_score Corners | 2 : 3 (5) | 2 : 3 (5) | 2 : 3 (5) | ✅ 2/2 Verified |
| gavel Fouls | 13 : 16 (29) | 13 : 16 (29) | 13 : 16 (29) | ✅ 2/2 Verified |
| flag Yellow Cards | 4 : 3 (7) | 4 : 3 (7) | 4 : 3 (7) | ✅ 2/2 Verified |
| warning Red Cards | 0 : 1 (1) | 0 : 1 (1) | 0 : 1 (1) | ✅ 2/2 Verified |
| style Total Cards | 4 : 3 (7) | 4 : 3 (7) | 4 : 3 (7) | ✅ 2/2 Verified |
| flag_circle Offsides | 1 : 1 (2) | 1 : 1 (2) | 1 : 1 (2) | ✅ 2/2 Verified |
| sync_alt Total Passes | 463 : 271 (734) | 463 : 271 (734) | 463 : 271 (734) | ✅ 2/2 Verified |
| done_all Accurate Passes | 386 : 180 (566) | 386 : 180 (566) | 386 : 180 (566) | ✅ 2/2 Verified |
| call_missed_outgoing Crosses | 30 : 16 (46) | — | 30 : 16 (46) | 1 Feed (Ekstraklasa) |
| check_circle Accurate Crosses | 8 : 4 (12) | — | 8 : 4 (12) | 1 Feed (Ekstraklasa) |
| shield Tackles Won | 4 : 8 (12) | 4 : 8 (12) | 4 : 8 (12) | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 94% (15 verified, 1 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.19 | 1.37 | 0.82 | 0.36 | 0.34 | 0.02 |
| 🛡️ Fouls | 29 | 13 | 16 | 16 | 8 | 8 |
| 🚀 Shots Total | 24 | 16 | 8 | 8 | 7 | 1 |
| 🎯 Shots on Target | 7 | 6 | 1 | 2 | 2 | 0 |
| 📐 Corners | 5 | 2 | 3 | 2 | 0 | 2 |
| 🟨 Yellow Cards | 7 | 4 | 3 | 6 | 4 | 2 |
| 🟥 Red Cards | 1 | 0 | 1 | 1 | 0 | 1 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 63.1% | 36.9% | 100.0% | 53.1% | 46.9% |
| 🎯 Total Passes | 734 | 463 | 271 | 350 | 183 | 167 |
| ✅ Accurate Passes | 566 | 386 | 180 | 271 | 149 | 122 |
| 👟 Total Crosses | 46 | 30 | 16 | 17 | 12 | 5 |
| 🎯 Accurate Crosses | 12 | 8 | 4 | 5 | 4 | 1 |
| 🤼 Tackles Won | 20 | 7 | 13 | 9 | 1 | 8 |
| 🚩 Offsides | 2 | 1 | 1 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
2 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2025/2026 | ||||
| 2026-05-15 18:00 | Ekstraklasa | Zagłębie Lubin | 0 - 1 | Pogoń Szczecin |
| 2025-11-24 19:00 | Ekstraklasa | Pogoń Szczecin | 5 - 1 | Zagłębie Lubin |
Recent Matches: Zagłębie Lubin
L
Wisła Płock
[Home]
0 - 2
W
Raków Częstochowa
[Away]
2 - 3
W
GKS Katowice
[Home]
2 - 1
D
Wieczysta Kraków
[Away]
1 - 1
D
Radomiak Radom
[Away]
0 - 0
Recent Matches: Pogoń Szczecin
W
Piast Gliwice
[Away]
1 - 2
W
Wieczysta Kraków
[Home]
2 - 0
D
Wisła Płock
[Home]
1 - 1
D
Wisła Kraków
[Home]
2 - 2
W
Motor Lublin
[Home]
3 - 1