arrow_back
Back to Teams
⚽
Go Ahead Eagles
Eredivisie · 2026/2027
Matches
4
W / D / L
2 / 0 / 2
Goals
2 / 8
Form
WWLL
calendar_clock Upcoming Matches
46 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-31 21:00 | Cambuur | Go Ahead Eagles | Scheduled | SP |
| 2026-11-07 21:00 | Excelsior | Go Ahead Eagles | Scheduled | SP |
| 2026-11-22 15:45 | Go Ahead Eagles | Fortuna Sittard | Scheduled | FO |
| 2026-11-22 16:45 | Go Ahead Eagles | Fortuna Sittard | Scheduled | OP |
| 2026-11-28 17:45 | PSV | Go Ahead Eagles | Scheduled | FO |
| 2026-11-28 18:45 | PSV | Go Ahead Eagles | Scheduled | OP |
| 2026-12-06 13:30 | Go Ahead Eagles | FC Twente '65 | Scheduled | FO |
| 2026-12-06 14:30 | Go Ahead Eagles | Twente | Scheduled | OP |
| 2026-12-12 17:45 | SC Heerenveen | Go Ahead Eagles | Scheduled | FO |
| 2026-12-12 18:45 | Heerenveen | Go Ahead Eagles | Scheduled | OP |
| 2026-12-20 15:45 | Go Ahead Eagles | AFC Ajax | Scheduled | FO |
| 2026-12-20 16:45 | Go Ahead Eagles | Ajax | Scheduled | OP |
| 2027-01-10 15:45 | FC Groningen | Go Ahead Eagles | Scheduled | FO |
| 2027-01-10 16:45 | Groningen | Go Ahead Eagles | Scheduled | OP |
| 2027-01-17 13:30 | Go Ahead Eagles | AZ | Scheduled | FO |
| 2027-01-17 14:30 | Go Ahead Eagles | AZ | Scheduled | OP |
| 2027-01-24 11:15 | Go Ahead Eagles | SC Cambuur-Leeuwarden | Scheduled | FO |
| 2027-01-24 12:15 | Go Ahead Eagles | Cambuur | Scheduled | OP |
| 2027-01-30 17:45 | ADO Den Haag | Go Ahead Eagles | Scheduled | FO |
| 2027-01-30 18:45 | ADO Den Haag | Go Ahead Eagles | Scheduled | OP |
| 2027-02-13 00:00 | Go Ahead Eagles | PEC Zwolle | Scheduled | FO |
| 2027-02-13 00:00 | Go Ahead Eagles | PEC Zwolle | Scheduled | OP |
| 2027-02-20 00:00 | AFC Ajax | Go Ahead Eagles | Scheduled | FO |
| 2027-02-20 00:00 | Ajax | Go Ahead Eagles | Scheduled | OP |
| 2027-02-27 00:00 | Telstar 1963 | Go Ahead Eagles | Scheduled | FO |
| 2027-02-27 00:00 | Telstar | Go Ahead Eagles | Scheduled | OP |
| 2027-03-06 00:00 | Go Ahead Eagles | SBV Excelsior | Scheduled | FO |
| 2027-03-06 00:00 | Go Ahead Eagles | Excelsior | Scheduled | OP |
| 2027-03-13 00:00 | Go Ahead Eagles | Feyenoord Rotterdam | Scheduled | FO |
| 2027-03-13 00:00 | Go Ahead Eagles | Feyenoord | Scheduled | OP |
| 2027-03-20 00:00 | FC Twente '65 | Go Ahead Eagles | Scheduled | FO |
| 2027-03-20 00:00 | Twente | Go Ahead Eagles | Scheduled | OP |
| 2027-04-03 00:00 | Go Ahead Eagles | NEC | Scheduled | FO |
| 2027-04-03 00:00 | Go Ahead Eagles | NEC | Scheduled | OP |
| 2027-04-10 00:00 | Sparta Rotterdam | Go Ahead Eagles | Scheduled | FO |
| 2027-04-10 00:00 | Sparta Rotterdam | Go Ahead Eagles | Scheduled | OP |
| 2027-04-24 00:00 | Go Ahead Eagles | FC Utrecht | Scheduled | FO |
| 2027-04-24 00:00 | Go Ahead Eagles | Utrecht | Scheduled | OP |
| 2027-05-01 00:00 | Go Ahead Eagles | PSV | Scheduled | FO |
| 2027-05-01 00:00 | Go Ahead Eagles | PSV | Scheduled | OP |
| 2027-05-08 00:00 | Fortuna Sittard | Go Ahead Eagles | Scheduled | FO |
| 2027-05-08 00:00 | Fortuna Sittard | Go Ahead Eagles | Scheduled | OP |
| 2027-05-16 12:30 | Go Ahead Eagles | SC Heerenveen | Scheduled | FO |
| 2027-05-16 14:30 | Go Ahead Eagles | Heerenveen | Scheduled | OP |
| 2027-05-23 12:30 | Willem II Tilburg | Go Ahead Eagles | Scheduled | FO |
| 2027-05-23 14:30 | Willem II | Go Ahead Eagles | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 21:00 | Excelsior | Go Ahead Eagles | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-11-07 20:00 | SBV Excelsior | Go Ahead Eagles | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | FO |
| 2026-10-31 21:00 | Cambuur | Go Ahead Eagles | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 20:00 | SC Cambuur-Leeuwarden | Go Ahead Eagles | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | FO |