arrow_back
Back to Teams
⚽
FC Utrecht
Eredivisie · 2026/2027
Matches
12
W / D / L
3 / 3 / 6
Goals
21 / 34
Form
LLDWW
calendar_clock Upcoming Matches
22 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-11-21 17:45 | FC Utrecht | SC Cambuur-Leeuwarden | Scheduled | FO |
| 2026-11-29 11:15 | ADO Den Haag | FC Utrecht | Scheduled | FO |
| 2026-12-06 13:30 | AFC Ajax | FC Utrecht | Scheduled | FO |
| 2026-12-12 15:30 | FC Utrecht | Fortuna Sittard | Scheduled | FO |
| 2026-12-19 20:00 | FC Utrecht | SC Heerenveen | Scheduled | FO |
| 2027-01-09 17:45 | PEC Zwolle | FC Utrecht | Scheduled | FO |
| 2027-01-17 11:15 | FC Utrecht | FC Twente '65 | Scheduled | FO |
| 2027-01-24 15:45 | AZ | FC Utrecht | Scheduled | FO |
| 2027-01-29 19:00 | FC Utrecht | SBV Excelsior | Scheduled | FO |
| 2027-02-13 00:00 | SC Cambuur-Leeuwarden | FC Utrecht | Scheduled | FO |
| 2027-02-20 00:00 | FC Utrecht | ADO Den Haag | Scheduled | FO |
| 2027-02-27 00:00 | Fortuna Sittard | FC Utrecht | Scheduled | FO |
| 2027-03-06 00:00 | PSV | FC Utrecht | Scheduled | FO |
| 2027-03-13 00:00 | FC Utrecht | FC Groningen | Scheduled | FO |
| 2027-03-20 00:00 | FC Utrecht | Sparta Rotterdam | Scheduled | FO |
| 2027-04-03 00:00 | Willem II Tilburg | FC Utrecht | Scheduled | FO |
| 2027-04-10 00:00 | FC Utrecht | AFC Ajax | Scheduled | FO |
| 2027-04-24 00:00 | Go Ahead Eagles | FC Utrecht | Scheduled | FO |
| 2027-05-01 00:00 | SC Heerenveen | FC Utrecht | Scheduled | FO |
| 2027-05-08 00:00 | FC Utrecht | Feyenoord Rotterdam | Scheduled | FO |
| 2027-05-16 12:30 | FC Utrecht | Telstar 1963 | Scheduled | FO |
| 2027-05-23 12:30 | NEC | FC Utrecht | Scheduled | FO |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 19:00 | FC Utrecht | NEC | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-11-01 13:30 | Telstar 1963 | FC Utrecht | 4 - 2 | 4 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-10-24 14:30 | FC Utrecht | PEC Zwolle | 1 - 1 | 1 | 1 | 0 - 0 | 0 | 0 | FO |
| 2026-10-18 18:00 | FC Twente '65 | FC Utrecht | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-10-11 10:15 | FC Utrecht | Willem II Tilburg | 3 - 1 | 3 | 1 | 0 - 0 | 0 | 0 | FO |
| 2026-09-20 10:15 | Feyenoord Rotterdam | FC Utrecht | 5 - 0 | 5 | 0 | 0 - 0 | 0 | 0 | FO |
| 2026-09-13 10:15 | SBV Excelsior | FC Utrecht | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | FO |
| 2026-09-08 12:00 | FC Utrecht | Go Ahead Eagles | 3 - 3 | 3 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-08-30 10:15 | FC Utrecht | PSV | 1 - 6 | 1 | 6 | 0 - 0 | 0 | 0 | FO |
| 2026-08-22 16:45 | Sparta Rotterdam | FC Utrecht | 3 - 3 | 3 | 3 | 0 - 0 | 0 | 0 | FO |
| 2026-08-15 16:45 | FC Utrecht | AZ | 1 - 4 | 1 | 4 | 0 - 0 | 0 | 0 | FO |
| 2026-08-09 12:30 | FC Groningen | FC Utrecht | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | FO |