Fulham vs Manchester United
Premier League · 24.08.2025 15:30 · sports Chris Kavanagh open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Fulham
1 - 1
finished
Away
Manchester United
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#1308
Leading Source
Understat
Linked Feeds
Consensus Date
2025-08-24 15:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#1308
Sep 22, 07:37
|
Football-Data.org
537801 · P:200
Aug 18, 12:31
|
Understat
28796 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 15:30 | 17:30 | 15:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 1 | 1 : 1 | 1 : 1 | ✅ 2/2 Verified |
| person Referee | Chris Kavanagh open_in_new | Chris Kavanagh open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 1 | 1 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 3.20 | 1.65 | 1.55 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 23 | 13 | 10 | 0 | 0 | 0 |
| 🎯 Shots on Target | 7 | 4 | 3 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
4 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-09-20 16:30 | Premier League | Fulham | 1 - 1 | Manchester United |
| Season 2025/2026 | ||||
| 2026-02-01 14:00 | Premier League | Manchester United | 3 - 2 | Fulham |
| Season 2024/2025 | ||||
| 2025-01-26 20:00 | Premier League | Fulham | 0 - 1 | Manchester United |
| 2024-08-16 21:00 | Premier League | Manchester United | 1 - 0 | Fulham |
Recent Matches: Fulham
D
Manchester United
[Home]
1 - 1
D
Liverpool
[Away]
0 - 0
L
Crystal Palace
[Home]
2 - 3
L
Sunderland
[Away]
1 - 0
L
Chelsea
[Home]
2 - 3
Recent Matches: Manchester United
D
Fulham
[Away]
1 - 1
L
Manchester City
[Home]
0 - 1
D
Everton
[Away]
2 - 2
W
Ipswich Town
[Home]
5 - 2
L
Hull City
[Away]
2 - 0
Team Stats
3.35673
xG
1.19684
20
Shots
10
3
Shots on Target
3
7
Deep Passes
4
6.3636
PPDA
25.0952