arrow_back
Back to Teams
⚽
Aston Villa
Premier League · 2026/2027
Matches
10
W / D / L
3 / 4 / 3
Goals
14 / 17
Form
DDWWD
calendar_clock Upcoming Matches
33 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-10 15:00 | Aston Villa | Brentford | Scheduled | SP |
| 2026-10-17 17:30 | Newcastle United | Aston Villa | Scheduled | SP |
| 2026-10-24 12:30 | Aston Villa | Manchester City | Scheduled | SP |
| 2026-10-31 20:00 | Aston Villa | Fulham | Scheduled | SP |
| 2026-11-08 16:30 | Manchester United | Aston Villa | Scheduled | SP |
| 2026-11-21 15:00 | Aston Villa | Sunderland | Scheduled | OP |
| 2026-11-28 17:30 | Ipswich Town | Aston Villa | Scheduled | OP |
| 2026-12-02 20:15 | Aston Villa | Everton | Scheduled | OP |
| 2026-12-05 15:00 | Aston Villa | Crystal Palace | Scheduled | OP |
| 2026-12-13 16:30 | Coventry City | Aston Villa | Scheduled | OP |
| 2026-12-21 20:00 | Chelsea | Aston Villa | Scheduled | OP |
| 2026-12-26 12:30 | Aston Villa | Leeds United | Scheduled | OP |
| 2026-12-30 20:15 | Aston Villa | Liverpool | Scheduled | OP |
| 2027-01-02 17:30 | Bournemouth | Aston Villa | Scheduled | OP |
| 2027-01-05 19:30 | Everton | Aston Villa | Scheduled | OP |
| 2027-01-16 15:00 | Aston Villa | Manchester United | Scheduled | OP |
| 2027-01-23 15:00 | Fulham | Aston Villa | Scheduled | OP |
| 2027-01-30 15:00 | Aston Villa | Ipswich Town | Scheduled | OP |
| 2027-02-06 15:00 | Sunderland | Aston Villa | Scheduled | OP |
| 2027-02-10 20:00 | Aston Villa | Bournemouth | Scheduled | OP |
| 2027-02-20 15:00 | Leeds United | Aston Villa | Scheduled | OP |
| 2027-02-27 15:00 | Aston Villa | Chelsea | Scheduled | OP |
| 2027-03-03 20:00 | Liverpool | Aston Villa | Scheduled | OP |
| 2027-03-13 15:00 | Aston Villa | Hull City | Scheduled | OP |
| 2027-03-20 15:00 | Nottingham Forest | Aston Villa | Scheduled | OP |
| 2027-04-10 15:00 | Aston Villa | Brighton & Hove Albion | Scheduled | OP |
| 2027-04-17 15:00 | Arsenal | Aston Villa | Scheduled | OP |
| 2027-04-24 15:00 | Aston Villa | Coventry City | Scheduled | OP |
| 2027-05-01 15:00 | Crystal Palace | Aston Villa | Scheduled | OP |
| 2027-05-08 15:00 | Brentford | Aston Villa | Scheduled | OP |
| 2027-05-15 15:00 | Aston Villa | Newcastle United | Scheduled | OP |
| 2027-05-23 15:00 | Manchester City | Aston Villa | Scheduled | OP |
| 2027-05-30 16:00 | Aston Villa | Tottenham Hotspur | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 16:30 | Manchester United | Aston Villa | 4 - 4 | 4 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 20:00 | Aston Villa | Fulham | 1 - 1 | 1 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 12:30 | Aston Villa | Manchester City | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-17 17:30 | Newcastle United | Aston Villa | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-10 15:00 | Aston Villa | Brentford | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-19 12:30 | Tottenham Hotspur | Aston Villa | 2 - 3 | 2 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-12 15:00 | Aston Villa | Nottingham Forest | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-05 17:30 | Hull City | Aston Villa | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-31 20:00 | Aston Villa | Arsenal | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-08-23 14:00 | Brighton & Hove Albion | Aston Villa | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |