arrow_back
Back to Teams
⚽
Arsenal
Premier League · 2026/2027
Matches
17
W / D / L
15 / 1 / 1
Goals
25 / 9
Form
WWWWW
calendar_clock Upcoming Matches
33 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-10 12:30 | Arsenal | Leeds United | Scheduled | SP |
| 2026-10-18 16:30 | Nottingham Forest | Arsenal | Scheduled | SP |
| 2026-10-24 15:00 | Arsenal | Everton | Scheduled | SP |
| 2026-11-01 16:30 | Liverpool | Arsenal | Scheduled | SP |
| 2026-11-07 15:00 | Arsenal | Hull City | Scheduled | SP |
| 2026-11-21 17:30 | Newcastle United | Arsenal | Scheduled | OP |
| 2026-11-29 16:30 | Arsenal | Manchester City | Scheduled | OP |
| 2026-12-02 20:15 | Brentford | Arsenal | Scheduled | OP |
| 2026-12-06 16:30 | Tottenham Hotspur | Arsenal | Scheduled | OP |
| 2026-12-13 14:00 | Arsenal | Bournemouth | Scheduled | OP |
| 2026-12-20 16:30 | Arsenal | Manchester United | Scheduled | OP |
| 2026-12-27 19:00 | Crystal Palace | Arsenal | Scheduled | OP |
| 2026-12-30 19:30 | Fulham | Arsenal | Scheduled | OP |
| 2027-01-02 15:00 | Arsenal | Ipswich Town | Scheduled | OP |
| 2027-01-05 19:30 | Arsenal | Brentford | Scheduled | OP |
| 2027-01-16 15:00 | Hull City | Arsenal | Scheduled | OP |
| 2027-01-23 15:00 | Arsenal | Newcastle United | Scheduled | OP |
| 2027-01-30 15:00 | Manchester City | Arsenal | Scheduled | OP |
| 2027-02-06 15:00 | Arsenal | Liverpool | Scheduled | OP |
| 2027-02-10 20:00 | Ipswich Town | Arsenal | Scheduled | OP |
| 2027-02-20 15:00 | Arsenal | Fulham | Scheduled | OP |
| 2027-02-27 15:00 | Manchester United | Arsenal | Scheduled | OP |
| 2027-03-03 20:00 | Arsenal | Crystal Palace | Scheduled | OP |
| 2027-03-13 15:00 | Chelsea | Arsenal | Scheduled | OP |
| 2027-03-20 15:00 | Arsenal | Sunderland | Scheduled | OP |
| 2027-04-10 15:00 | Coventry City | Arsenal | Scheduled | OP |
| 2027-04-17 15:00 | Arsenal | Aston Villa | Scheduled | OP |
| 2027-04-24 15:00 | Bournemouth | Arsenal | Scheduled | OP |
| 2027-05-01 15:00 | Arsenal | Tottenham Hotspur | Scheduled | OP |
| 2027-05-08 15:00 | Leeds United | Arsenal | Scheduled | OP |
| 2027-05-15 15:00 | Arsenal | Nottingham Forest | Scheduled | OP |
| 2027-05-23 15:00 | Everton | Arsenal | Scheduled | OP |
| 2027-05-30 16:00 | Arsenal | Brighton & Hove Albion | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 15:00 | Arsenal | Hull City | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-11-01 16:30 | Liverpool | Arsenal | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-24 15:00 | Arsenal | Everton | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-18 16:30 | Nottingham Forest | Arsenal | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-10-10 12:30 | Arsenal | Leeds United | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-19 15:00 | Brighton & Hove Albion | Arsenal | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-12 20:00 | Sunderland | Arsenal | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-06 16:30 | Arsenal | Chelsea | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-08-31 20:00 | Aston Villa | Arsenal | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-08-21 20:00 | Arsenal | Coventry City | 3 - 0 | 3 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-05-24 16:00 | Crystal Palace | Arsenal | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-05-18 21:00 | Arsenal | Burnley | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-05-10 16:30 | West Ham United | Arsenal | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-04-25 17:30 | Arsenal | Newcastle United | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2025-05-25 17:00 | Southampton | Arsenal | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | AP |
| 2025-05-18 17:30 | Arsenal | Newcastle | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | AP |
| 2025-05-11 17:30 | Liverpool | Arsenal | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | AP |