arrow_back
Back to Teams
⚽
Mechelen
Jupiler Pro League · 2026/2027
Matches
11
W / D / L
3 / 3 / 5
Goals
13 / 20
Form
LWWWD
calendar_clock Upcoming Matches
27 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-11 19:15 | Mechelen | Sint-Truiden | Scheduled | UN |
| 2026-10-23 20:45 | Kortrijk | Mechelen | Scheduled | UN |
| 2026-10-31 16:00 | Mechelen | Genk | Scheduled | UN |
| 2026-11-07 18:15 | OH Leuven | Mechelen | Scheduled | UN |
| 2026-11-21 20:45 | Mechelen | Club Brugge | Scheduled | OP |
| 2026-11-28 18:15 | Cercle Brugge | Mechelen | Scheduled | OP |
| 2026-12-13 18:30 | Mechelen | Union Saint-Gilloise | Scheduled | OP |
| 2026-12-19 16:00 | Beveren | Mechelen | Scheduled | OP |
| 2026-12-27 19:15 | Mechelen | Zulte Waregem | Scheduled | OP |
| 2027-01-16 20:45 | Antwerp | Mechelen | Scheduled | OP |
| 2027-01-23 00:00 | Mechelen | Lommel | Scheduled | OP |
| 2027-01-30 00:00 | Sint-Truiden | Mechelen | Scheduled | OP |
| 2027-02-06 00:00 | Mechelen | Cercle Brugge | Scheduled | OP |
| 2027-02-13 00:00 | Anderlecht | Mechelen | Scheduled | OP |
| 2027-02-20 00:00 | Mechelen | Beveren | Scheduled | OP |
| 2027-02-27 00:00 | Westerlo | Mechelen | Scheduled | OP |
| 2027-03-06 00:00 | Mechelen | Kortrijk | Scheduled | OP |
| 2027-03-13 00:00 | Standard Liège | Mechelen | Scheduled | OP |
| 2027-03-20 00:00 | Mechelen | Sporting Charleroi | Scheduled | OP |
| 2027-04-03 00:00 | Union Saint-Gilloise | Mechelen | Scheduled | OP |
| 2027-04-10 00:00 | Mechelen | Gent | Scheduled | OP |
| 2027-04-17 00:00 | Mechelen | RAAL La Louvière | Scheduled | OP |
| 2027-04-24 00:00 | Zulte Waregem | Mechelen | Scheduled | OP |
| 2027-05-01 00:00 | Mechelen | Antwerp | Scheduled | OP |
| 2027-05-08 00:00 | Club Brugge | Mechelen | Scheduled | OP |
| 2027-05-15 00:00 | Mechelen | OH Leuven | Scheduled | OP |
| 2027-05-22 00:00 | Genk | Mechelen | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 18:15 | OH Leuven | Mechelen | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-11-04 20:30 | Kortrijk | Mechelen | 1 - 3 | 1 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-10-31 16:00 | Mechelen | Genk | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-11 19:15 | Mechelen | Sint-Truiden | 4 - 3 | 4 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-19 20:45 | Lommel | Mechelen | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-09-11 20:45 | Mechelen | Anderlecht | 0 - 1 | 0 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-05 18:15 | Mechelen | Westerlo | 0 - 4 | 0 | 4 | 0 - 0 | 0 | 0 | OP |
| 2026-08-29 16:00 | RAAL La Louvière | Mechelen | 2 - 2 | 2 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-08-22 18:15 | Sporting Charleroi | Mechelen | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-16 18:30 | Mechelen | Standard Liège | 3 - 3 | 3 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-08-09 13:30 | Gent | Mechelen | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |