Eintracht Frankfurt vs Union Berlin
Bundesliga · 21.09.2025 13:30 · sports Sven Jablonski open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Eintracht Frankfurt
3 - 4
finished
Away
Union Berlin
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#117
Leading Source
Understat
Linked Feeds
Consensus Date
2025-09-21 13:30
Status
finished
Last Updated
2026-09-22 07:37:54
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#117
Sep 22, 07:37
|
Football-Data.org
540434 · P:200
Aug 18, 12:31
|
Understat
30257 · P:100
Aug 18, 13:30
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-08-18 13:30 | 2026-08-18 12:31 | 2026-08-18 13:30 | 2 Feeds Synced |
| event Kickoff Time | 13:30 | 15:30 | 13:30 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 3 : 4 | 3 : 4 | 3 : 4 | ✅ 2/2 Verified |
| person Referee | Sven Jablonski open_in_new | Sven Jablonski open_in_new | — | 1 Feed (Football-data) |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 50% (2 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 7 | 3 | 4 | 0 | 0 | 0 |
| 🧮 Expected Goals (xG) | 2.99 | 1.79 | 1.19 | 0 | 0 | 0 |
| 🛡️ Fouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚀 Shots Total | 36 | 21 | 15 | 0 | 0 | 0 |
| 🎯 Shots on Target | 11 | 4 | 7 | 0 | 0 | 0 |
| 📐 Corners | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟨 Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Total Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| ✅ Accurate Passes | 0 | 0 | 0 | 0 | 0 | 0 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 0 | 0 | 0 | 0 | 0 | 0 |
| 🚩 Offsides | 0 | 0 | 0 | 0 | 0 | 0 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
3 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| Season 2026/2027 | ||||
| 2026-08-29 15:30 | Bundesliga | Union Berlin | 3 - 3 | Eintracht Frankfurt |
| Season 2025/2026 | ||||
| 2026-02-06 19:30 | Bundesliga | Union Berlin | 1 - 1 | Eintracht Frankfurt |
| Season 2024/2025 | ||||
| 2025-03-09 15:30 | Bundesliga | Eintracht Frankfurt | 1 - 2 | Union Berlin |
Recent Matches: Eintracht Frankfurt
D
Freiburg
[Home]
2 - 2
W
Mainz 05
[Away]
1 - 3
L
Augsburg
[Home]
1 - 4
D
Union Berlin
[Away]
3 - 3
D
VfB Stuttgart
[Home]
2 - 2
Recent Matches: Union Berlin
L
Bayern München
[Away]
7 - 0
L
Schalke 04
[Home]
1 - 3
L
Bayer 04 Leverkusen
[Away]
4 - 0
D
Eintracht Frankfurt
[Home]
3 - 3
W
Augsburg
[Home]
4 - 0
Team Stats
1.75582
xG
2.23419
19
Shots
11
10
Shots on Target
5
15
Deep Passes
5
5.3125
PPDA
27.5714