Cardiff City vs Wrexham
Championship · 17.08.2026 20:00 · sports Andrew Kitchen open_in_new
hub
Source / Feed:
verified
Consensus SSOT Mode
Home
Cardiff City
1 - 1
finished
Away
Wrexham
HT: 0 - 1
Referees
info Match Info
SSOT MAIN
Mode
Consensus (SSOT)
SSOT Match ID
#11626
Leading Source
Opta
Linked Feeds
Consensus Date
2026-08-17 20:00
Status
finished
Last Updated
2026-09-28 21:46:43
table_chart
Cross-Source Validation Matrix 2 Connected Feeds
Side-by-side consistency check across all scraped sources vs SSOT Consensus
warning
2 Feed Mismatches
| Metric |
🌟 SSOT (Consensus)
#11626
Sep 28, 21:46
|
Opta (StatsPerform)
opta_gq3epc17ckgqc9w3qk1prm6s · P:500
Sep 28, 21:46
|
Football-Data.org
561772 · P:200
Sep 28, 03:31
|
Consensus Status |
|---|---|---|---|---|
| toggle_on Match Status | FINISHED | FINISHED | FINISHED | ✅ 2/2 Verified |
| history Last Updated | 2026-09-28 21:46 | 2026-09-28 21:46 | 2026-09-28 03:31 | 2 Feeds Synced |
| event Kickoff Time | 20:00 | 20:00 | 19:00 | ⚠️ Mismatch (2 feeds) |
| sports_soccer Full-Time Score (FT) | 1 : 1 | 1 : 1 | 1 : 1 | ✅ 2/2 Verified |
| timer Half-Time Score (HT) | 0 : 1 | 0 : 1 | 0 : 1 | ✅ 2/2 Verified |
| pie_chart Possession (%) | 67.2% : 32.8% | 67.2% : 32.8% | — | 1 Feed (Opta) |
| adjust Total Shots | 9 : 17 (26) | 9 : 17 (26) | — | 1 Feed (Opta) |
| track_changes Shots on Target (SOT) | 3 : 7 (10) | 3 : 7 (10) | — | 1 Feed (Opta) |
| sports_score Corners | 9 : 9 (18) | 9 : 9 (18) | — | 1 Feed (Opta) |
| gavel Fouls | 9 : 13 (22) | 9 : 13 (22) | — | 1 Feed (Opta) |
| flag Yellow Cards | 1 : 2 (3) | 1 : 2 (3) | — | 1 Feed (Opta) |
| style Total Cards | 1 : 2 (3) | 1 : 2 (3) | — | 1 Feed (Opta) |
| flag_circle Offsides | 3 : 1 (4) | 3 : 1 (4) | — | 1 Feed (Opta) |
| sync_alt Total Passes | 545 : 263 (808) | 545 : 263 (808) | — | 1 Feed (Opta) |
| done_all Accurate Passes | 480 : 206 (686) | 480 : 206 (686) | — | 1 Feed (Opta) |
| shield Tackles Won | 8 : 10 (18) | 8 : 10 (18) | — | 1 Feed (Opta) |
| person Referee | Andrew Kitchen open_in_new | Andrew Kitchen open_in_new | Andrew Kitchen open_in_new | ✅ 2/2 Verified |
Opta (P:500) is SSOT authority
Secondary feeds cross-validate score & timing
Health Score: 67% (4 verified, 2 issues)
analytics Detailed Match Statistics
FT & HT Breakdown| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| ⚽ Goals | 2 | 1 | 1 | 1 | 0 | 1 |
| 🧮 Expected Goals (xG) | 0 | 0 | 0 | 0 | 0 | 0 |
| 🛡️ Fouls | 22 | 9 | 13 | 11 | 4 | 7 |
| 🚀 Shots Total | 26 | 9 | 17 | 11 | 3 | 8 |
| 🎯 Shots on Target | 10 | 3 | 7 | 4 | 1 | 3 |
| 📐 Corners | 18 | 9 | 9 | 8 | 2 | 6 |
| 🟨 Yellow Cards | 3 | 1 | 2 | 1 | 0 | 1 |
| 🟥 Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
tune External Match Statistics
Passes, Possession & Tackles
PRO
| Metric | Total | Home | Away | Total HT | Home HT | Away HT |
|---|---|---|---|---|---|---|
| 📈 Ball Possession | 100.0% | 67.2% | 32.8% | 100.0% | 63.1% | 36.9% |
| 🎯 Total Passes | 808 | 545 | 263 | 403 | 258 | 145 |
| ✅ Accurate Passes | 686 | 480 | 206 | 344 | 227 | 117 |
| 👟 Total Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🎯 Accurate Crosses | 0 | 0 | 0 | 0 | 0 | 0 |
| 🤼 Tackles Won | 33 | 14 | 19 | 20 | 11 | 9 |
| 🚩 Offsides | 4 | 3 | 1 | 2 | 1 | 1 |
lock
PRO Extended Statistics
Pass accuracy, crosses, and tackle breakdowns are available for PRO members.
Upgrade to PRO
filter_list
Filter Stats By Type:
history Head-to-Head (H2H) Matches
0 matches| Date | League | Home | Score (Goals) | Away |
|---|---|---|---|---|
| No recorded head-to-head matches for these teams. | ||||
Recent Matches: Cardiff City
W
Charlton Athletic
[Home]
3 - 1
L
Bolton Wanderers
[Away]
1 - 0
D
Stoke City
[Home]
1 - 1
L
Portsmouth
[Away]
2 - 0
L
Queens Park Rangers
[Away]
2 - 1
Recent Matches: Wrexham
W
Southampton
[Home]
2 - 1
L
West Ham United
[Away]
6 - 0
D
Burnley
[Home]
1 - 1
D
Swansea City
[Away]
0 - 0
W
Millwall
[Away]
0 - 3