arrow_back
Back to Teams
⚽
Gent
Jupiler Pro League · 2026/2027
Matches
11
W / D / L
9 / 1 / 1
Goals
20 / 6
Form
WLWWW
calendar_clock Upcoming Matches
27 scheduled| Date | Home | Away | Status | Src |
|---|---|---|---|---|
| 2026-10-10 20:45 | Zulte Waregem | Gent | Scheduled | UN |
| 2026-10-25 18:30 | Gent | Anderlecht | Scheduled | UN |
| 2026-11-01 18:30 | Lommel | Gent | Scheduled | UN |
| 2026-11-08 16:00 | Gent | Kortrijk | Scheduled | UN |
| 2026-11-22 13:30 | Beveren | Gent | Scheduled | OP |
| 2026-11-29 19:15 | Union Saint-Gilloise | Gent | Scheduled | OP |
| 2026-12-13 19:15 | Gent | Sint-Truiden | Scheduled | OP |
| 2026-12-20 19:15 | Westerlo | Gent | Scheduled | OP |
| 2026-12-27 18:30 | Gent | Antwerp | Scheduled | OP |
| 2027-01-17 18:30 | Sporting Charleroi | Gent | Scheduled | OP |
| 2027-01-23 00:00 | Gent | Cercle Brugge | Scheduled | OP |
| 2027-01-30 00:00 | Anderlecht | Gent | Scheduled | OP |
| 2027-02-06 00:00 | Gent | Beveren | Scheduled | OP |
| 2027-02-13 00:00 | Sint-Truiden | Gent | Scheduled | OP |
| 2027-02-20 00:00 | Gent | RAAL La Louvière | Scheduled | OP |
| 2027-02-27 00:00 | Standard Liège | Gent | Scheduled | OP |
| 2027-03-06 00:00 | Gent | Sporting Charleroi | Scheduled | OP |
| 2027-03-13 00:00 | Gent | Zulte Waregem | Scheduled | OP |
| 2027-03-20 00:00 | Club Brugge | Gent | Scheduled | OP |
| 2027-04-03 00:00 | Gent | Westerlo | Scheduled | OP |
| 2027-04-10 00:00 | Mechelen | Gent | Scheduled | OP |
| 2027-04-17 00:00 | Gent | Lommel | Scheduled | OP |
| 2027-04-24 00:00 | Antwerp | Gent | Scheduled | OP |
| 2027-05-01 00:00 | Gent | Genk | Scheduled | OP |
| 2027-05-08 00:00 | Kortrijk | Gent | Scheduled | OP |
| 2027-05-15 00:00 | Gent | Union Saint-Gilloise | Scheduled | OP |
| 2027-05-22 00:00 | OH Leuven | Gent | Scheduled | OP |
history Recent Matches
Stat View:
| Date | Home | Away | Total (FT) | Home (FT) | Away (FT) | HT Total | HT Home | HT Away | Src |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 16:00 | Gent | Kortrijk | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-11-01 18:30 | Lommel | Gent | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-25 18:30 | Gent | Anderlecht | 4 - 0 | 4 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-10-10 20:45 | Zulte Waregem | Gent | 0 - 2 | 0 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-09-18 20:45 | Gent | Standard Liège | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-13 16:00 | Genk | Gent | 1 - 1 | 1 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-09-06 13:30 | Cercle Brugge | Gent | 0 - 3 | 0 | 3 | 0 - 0 | 0 | 0 | OP |
| 2026-09-03 20:30 | Gent | OH Leuven | 1 - 0 | 1 | 0 | 0 - 0 | 0 | 0 | OP |
| 2026-08-30 13:30 | Gent | Club Brugge | 2 - 1 | 2 | 1 | 0 - 0 | 0 | 0 | OP |
| 2026-08-16 16:00 | RAAL La Louvière | Gent | 1 - 2 | 1 | 2 | 0 - 0 | 0 | 0 | OP |
| 2026-08-09 13:30 | Gent | Mechelen | 2 - 0 | 2 | 0 | 0 - 0 | 0 | 0 | OP |