Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
forBET
|
|---|---|
|
1
Home Win
France
|
1.88 |
|
X
Draw
Tie match outcome
|
3.70 |
|
2
Away Win
Türkiye
|
3.35 |
|
1X
Home or Draw
France or Draw
|
1.26 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.23 |
|
X2
Draw or Away
Draw or Türkiye
|
1.69 |
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 12.00 | 1.01 | |
| fB | 2.23 | 1.58 | |
| fB | 1.81 | 1.90 | |
| fB | 1.58 | 2.23 | |
| fB | 1.31 | 3.15 | |
| fB | 9.20 | 1.03 | |
| fB | 1.98 | 1.74 | |
| fB | 1.34 | 3.00 | |
| fB | 4.80 | 1.15 | |
| fB | 3.40 | 1.27 | |
| fB | 2.55 | 1.45 | |
| fB | 2.08 | 1.67 | |
| fB | 1.84 | 1.87 | |
| fB | 1.57 | 2.25 | |
| fB | 1.42 | 2.65 | |
| fB | 1.40 | 2.70 | |
| fB | 1.35 | 2.95 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 3.15 | 1.27 | |
| fB | 1.50 | 2.25 | |
| fB | 2.35 | 1.51 | |
| fB | 1.56 | 2.22 | |
| fB | 1.22 | 3.70 |
Fouls
Corners
Cards
Shots on Target (SOT)
Shots