Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
forBET
|
|---|---|
|
1
Home Win
Northern Ireland
|
2.01 |
|
X
Draw
Tie match outcome
|
1.50 |
|
2
Away Win
Ukraine
|
1.51 |
|
1X
Home or Draw
Northern Ireland or Draw
|
2.35 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.18 |
|
X2
Draw or Away
Draw or Ukraine
|
1.16 |
Head-to-Head (H2H)
Recommended Predictions
No published predictions for this match yet.
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 5.40 | 1.11 | |
| fB | 2.22 | 1.56 | |
| fB | 6.60 | 1.04 | |
| fB | 4.10 | 1.16 | |
| fB | 2.47 | 1.42 | |
| fB | 1.74 | 1.86 | |
| fB | 1.35 | 2.70 | |
| fB | 1.16 | 4.00 | |
| fB | 1.06 | 6.00 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 5.40 | 1.11 | |
| fB | 2.22 | 1.56 | |
| fB | 6.60 | 1.04 | |
| fB | 4.10 | 1.16 | |
| fB | 2.47 | 1.42 | |
| fB | 1.74 | 1.86 |
Fouls
Corners
Cards
Shots on Target (SOT)
Shots