Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
TOTALbet
|
Fortuna
|
forBET
|
|---|---|---|---|
|
1
Home Win
Finland
|
1.01 | 15.00 | 2.04 |
|
X
Draw
Tie match outcome
|
12.00 | 250.00 | 3.90 |
|
2
Away Win
San Marino
|
190.00 | 97.80 | 2.55 |
|
1X
Home or Draw
Finland or Draw
|
1.01 | - | 1.42 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.12 | 1.01 | 1.22 |
|
X2
Draw or Away
Draw or San Marino
|
11.50 | 14.00 | 1.64 |
Head-to-Head (H2H)
Recommended Predictions
No published predictions for this match yet.
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 2 | 7.60 – 12.00 | 1.01 – 1.02 | |
| 3 | 1.37 – 8.90 | 1.05 – 2.65 | |
| 3 | 2.42 – 4.40 | 1.20 – 1.48 | |
| TB | 2.20 | 1.55 | |
| FO | 2.47 | 1.53 | |
| fB | 5.20 | 1.09 | |
| 3 | 1.67 – 3.15 | 1.26 – 2.15 | |
| 3 | 1.57 – 8.60 | 1.04 – 2.15 | |
| 3 | 1.20 – 3.40 | 1.26 – 3.70 | |
| 3 | 1.31 – 3.80 | 1.19 – 2.90 | |
| 3 | 1.14 – 2.09 | 1.63 – 4.30 | |
| 3 | 1.06 – 1.40 | 2.62 – 6.00 | |
| 2 | 1.15 | 4.20 – 4.35 | |
| TB | 1.04 | 7.00 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| TB | 1.22 | 3.55 | |
| fB | 1.24 | 3.45 | |
| 3 | 1.01 – 1.23 | 3.45 – 11.00 | |
| 3 | 1.01 – 4.20 | 1.19 – 12.50 | |
| 2 | 2.41 – 2.60 | 1.40 – 1.50 | |
| fB | 1.65 | 2.11 | |
| fB | 1.30 | 3.10 |
Fouls
Corners
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 3 | 2.20 – 4.00 | 1.18 – 1.55 | |
| 3 | 1.60 – 2.75 | 1.38 – 2.12 | |
| 3 | 1.29 – 2.07 | 1.65 – 3.10 | |
| TB | 1.65 | 2.00 | |
| FO | 1.54 | 2.31 | |
| fB | 1.66 | 2.05 | |
| 3 | 1.33 – 1.41 | 2.60 – 3.05 | |
| 2 | 1.25 | 3.45 – 3.55 | |
| fB | 1.12 | 5.00 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 3 | 2.40 – 4.10 | 1.18 – 1.47 | |
| 3 | 1.90 – 2.55 | 1.43 – 1.80 | |
| TB | 1.58 | 2.24 | |
| FO | 1.35 | 2.94 | |
| fB | 1.57 | 2.21 | |
| fB | 1.20 | 3.90 | |
| fB | 2.80 | 1.35 | |
| fB | 2.05 | 1.65 | |
| fB | 1.60 | 2.15 | |
| fB | 1.75 | 1.90 | |
| fB | 1.45 | 2.50 |
Cards
Shots on Target (SOT)
Shots