Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
forBET
|
|---|---|
|
1
Home Win
Spain
|
2.90 |
|
X
Draw
Tie match outcome
|
3.40 |
|
2
Away Win
England
|
2.16 |
|
1X
Home or Draw
Spain or Draw
|
1.65 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.31 |
|
X2
Draw or Away
Draw or England
|
1.38 |
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 15.00 | 1.02 | |
| fB | 4.70 | 1.17 | |
| fB | 2.28 | 1.56 | |
| fB | 1.53 | 2.33 | |
| fB | 1.21 | 4.00 | |
| fB | 1.07 | 7.20 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 3.45 | 1.25 | |
| fB | 1.61 | 2.18 | |
| fB | 1.16 | 4.50 | |
| fB | 1.03 | 12.00 | |
| fB | 1.01 | 12.00 |
Fouls
Corners
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 2.70 | 1.40 | |
| fB | 2.06 | 1.65 | |
| fB | 1.67 | 2.03 | |
| fB | 1.43 | 2.55 | |
| fB | 1.27 | 3.35 |
Cards
Shots on Target (SOT)
Shots