Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
forBET
|
|---|---|
|
1
Home Win
Northern Ireland
|
5.50 |
|
X
Draw
Tie match outcome
|
5.51 |
|
2
Away Win
Ukraine
|
2.05 |
|
1X
Home or Draw
Northern Ireland or Draw
|
2.26 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.18 |
|
X2
Draw or Away
Draw or Ukraine
|
1.18 |
Head-to-Head (H2H)
Recommended Predictions
No published predictions for this match yet.
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 5.20 | 1.11 | |
| fB | 2.17 | 1.59 | |
| fB | 6.20 | 1.05 | |
| fB | 3.85 | 1.18 | |
| fB | 2.34 | 1.46 | |
| fB | 1.67 | 1.95 | |
| fB | 1.31 | 2.85 | |
| fB | 1.14 | 4.30 | |
| fB | 1.05 | 6.40 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 5.20 | 1.11 | |
| fB | 2.17 | 1.59 | |
| fB | 6.20 | 1.05 | |
| fB | 3.85 | 1.18 | |
| fB | 2.34 | 1.46 | |
| fB | 1.67 | 1.95 |
Fouls
Corners
Cards
Shots on Target (SOT)
Shots