Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
forBET
|
|---|---|
|
1
Home Win
Austria
|
1.57 |
|
X
Draw
Tie match outcome
|
1.48 |
|
2
Away Win
Republic of Ireland
|
1.50 |
|
1X
Home or Draw
Austria or Draw
|
1.16 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.25 |
|
X2
Draw or Away
Draw or Republic of Ireland
|
2.34 |
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 12.00 | 1.04 | |
| fB | 1.23 | 1.25 | |
| fB | 1.94 | 1.77 | |
| fB | 1.36 | 2.90 | |
| fB | 1.13 | 5.20 | |
| fB | 1.04 | 10.00 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 5.20 | 1.13 | |
| fB | 2.10 | 1.66 | |
| fB | 1.35 | 2.80 | |
| fB | 1.10 | 6.20 | |
| fB | 1.02 | 10.00 |
Fouls
Corners
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| fB | 3.35 | 1.27 | |
| fB | 2.41 | 1.48 | |
| fB | 1.86 | 1.81 | |
| fB | 1.53 | 2.30 | |
| fB | 1.32 | 3.00 | |
| fB | 1.17 | 4.30 |
Cards
Shots on Target (SOT)
Shots