Basic Markets
1X2 / Double Chance
Bookmaker Odds Matrix (1, X, 2, 1X, 12, X2)
Crown = Highest Market Odd
| Bet / Option |
TOTALbet
|
Fortuna
|
forBET
|
|---|---|---|---|
|
1
Home Win
Albania
|
2.10 | 2.07 | 1.50 |
|
X
Draw
Tie match outcome
|
3.02 | 2.99 | 1.50 |
|
2
Away Win
Finland
|
3.95 | 4.10 | 1.50 |
|
1X
Home or Draw
Albania or Draw
|
1.26 | 1.24 | 1.28 |
|
12
Any Team Wins
No Draw (Home or Away)
|
1.38 | 1.37 | 1.41 |
|
X2
Draw or Away
Draw or Finland
|
1.67 | 1.69 | 1.71 |
Head-to-Head (H2H)
Recommended Predictions
No published predictions for this match yet.
Goals
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 3 | 2.11 – 6.00 | 1.11 – 1.65 | |
| 3 | 1.83 – 2.42 | 1.52 – 1.77 | |
| 3 | 1.03 – 1.46 | 2.60 – 9.50 | |
| TB | 1.56 | 2.13 | |
| FO | 1.16 | 5.20 | |
| fB | 1.14 | 4.90 | |
| 3 | 1.03 – 1.55 | 2.15 – 10.00 | |
| 3 | 1.01 | 12.00 – 15.00 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 3 | 3.02 – 3.10 | 1.32 – 1.33 | |
| TB | 1.67 | 1.95 | |
| FO | 1.47 | 2.49 | |
| fB | 1.46 | 2.55 | |
| 3 | 1.11 | 5.60 – 5.70 | |
| 3 | 1.02 | 10.00 – 11.00 | |
| 2 | 1.01 | 12.00 |
Fouls
Corners
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 3 | 3.30 – 3.40 | 1.27 – 1.28 | |
| 3 | 2.38 – 2.43 | 1.49 – 1.50 | |
| 3 | 1.84 – 1.86 | 1.83 – 1.85 | |
| 3 | 1.51 – 1.53 | 2.33 – 2.37 | |
| 3 | 1.31 – 1.32 | 3.05 – 3.15 | |
| fB | 1.17 | 4.40 |
Odds
= best odd
| Line | B | Under | Over |
|---|---|---|---|
| 2 | 2.75 – 2.80 | 1.34 – 1.37 | |
| 2 | 1.91 – 1.93 | 1.77 – 1.78 | |
| TB | 1.48 | 2.30 | |
| fB | 1.47 | 2.45 |
Cards
Shots on Target (SOT)
Shots